UPPER TAMAR LAKE SAILING CLUB
SAILING PROGRAMME 2008
Click here for Junior Sailing Programme details
| DAY | DATE | MONTH | SERIES | OOD | ASSISTANT OOD | SAFETY BOAT |
| Sunday | 2nd | March | Scrub-up/OOD Duties/Safety boat training | |||
| Sunday | 2nd | March | Equinoctial 1 | R Heasman | A Tobias and J Buckett | |
| Sunday | 9th | March | Equinoctial 2 | J Chandler | J Savage and B Sampson | |
| Sunday | 9th | March | Tamar 1 | D Harris | J Savage and B Sampson | |
| Sunday | 16th | March | Equinoctial 3 | S Axford | M Ford and S Veal | |
| Sunday | 16th | March | Equinoctial 4 | P Whybrow | M Ford and S Veal | |
| Sunday | 23rd | March | Commodore 1 | J Anderson | R Heasman and S Clark | |
| Sunday | 23rd | March | Equinoctial 5 | J Chadney | R Heasman and S Clark | |
| Sunday | 30th | March | Cup Race 1 | J Leveridge | A Tobias and N Buckett | |
| Sunday | 30th | March | Equinoctial 6 | W Pepworth | A Tobias and N Buckett | |
| Sunday | 6th | April | Equinoctial 7 | S Heasman | K Leveridge | |
| Sunday | 6th | April | Pursuit 1 | S Axford | P Whybrow | |
| Sunday | 13th | April | Commodore 2 | J Duncalf | V Duncalf | |
| Sunday | 13th | April | Tamar 2 | S Veal | E Veal | |
| Sunday | 20th | April | Cup Race 2 | M Ford | K Hand | |
| Sunday | 20th | April | Ladies/Junior/Gosling 1 | J Savage | D Harker | |
| Sunday | 27th | April | Commodore 3 | A Pollard | T Tobias | |
| Sunday | 27th | April | Cup Race 3 | D Harris | D Farnfield | |
| Saturday | 3rd | May | Regatta 1/2 | R Heasman | ||
| Sunday | 4th | May | Barnwell 1 | B Sampson | S Heasman | |
| Sunday | 4th | May | Pursuit 2 | J Buckett | S Veal | |
| Monday | 5th | May | Regatta 3/4 | R Heasman | ||
| Sunday | 11th | May | Commodore 4 | S Clark | J Chadney | |
| Sunday | 11th | May | Ladies/Junior/Gosling 2 | R Heasman | R Eason | |
| Wednesday | 14th | May | Teatime Tankard | TBA | ||
| Sunday | 18th | May | Cup Race 4 | R Heasman | S Clark | |
| Sunday | 18th | May | Tamar 3 | V Duncalf | J Duncalf | |
| Wednesday | 21st | May | Teatime Tankard | TBA | ||
| Sunday | 25th | May | Commodore 5 | R Eason | J Leveridge | |
| Sunday | 25th | May | Cup Race | D Harker | F Martyn | |
| Monday | 26th | May | Fun Races | R Heasman | ||
| Wednesday | 28th | May | Teatime Tankard | TBA | ||
| Sunday | 1st | June | Barnwell 2 | R Heasman | J Chandler | |
| Sunday | 1st | June | Ladies/Junior/Gosling 3 | J Weller | A Comber | |
| Wednesday | 4th | June | Teatime Tankard | TBA | ||
| Sunday | 8th | June | Commodore 6 | M Carter | D Fairhead | |
| Sunday | 8th | June | Pursuit 3 | A Tobias | M Carter | |
| Wednesday | 11th | June | Teatime Tankard | TBA | ||
| Sunday | 15th | June | Cup Race 6 | M Ford | W Pepworth | |
| Sunday | 15th | June | Barnwell 3 | D Farnfield | J Addy | |
| Wednesday | 18th | June | Teatime Tankard | TBA | ||
| Sunday | 22nd | June | Commodore 7 | S Heasman | J Chadney | |
| Sunday | 22nd | June | Cup Race 7 | N Wallace | N Buckett | |
| Wednesday | 25th | June | Teatime Tankard | TBA | ||
| Sunday | 29th | June | Tamar 4 | R Eason | J Leveridge | |
| Sunday | 29th | June | Ladies/Junior/Gosling 4 | R Heasman | S Veal | |
| Wednesday | 2nd | July | Teatime Tankard | TBA | ||
| Sunday | 6th | July | Carrick Roads | |||
| Sunday | 6th | July | Barnwell 4 | P Anderson | J Anderson | |
| Sunday | 6th | July | Pursuit 4 | A Comber | J Weller | |
| Wednesday | 9th | July | Teatime Tankard | TBA | ||
| Sunday | 13th | July | Tamar 5 | B Sampson | D Fairhead | |
| Sunday | 13th | July | Barnwell 5 | S Clark | J Leveridge | |
| Wednesday | 16th | July | Teatime Tankard | TBA | ||
| Sunday | 20th | July | Sailboat 1 | S Axford | P Whybrow | |
| Sunday | 20th | July | Ladies/Junior/Gosling 5 | J Duncalf | F Martyn | |
| Wednesday | 23rd | July | Teatime Tankard | TBA | ||
| Sunday | 27th | July | Tamar 6 | J Chandler | S Woodward | |
| Sunday | 27th | July | Ladies/Junior/Gosling 6 | D Harris | A Pollard | |
| Sunday | 30th | July | Teatime Tankard | TBA | ||
| Sunday | 3rd | August | Barnwell 6 | K Leveridge | A Tobias | |
| Sunday | 3rd | August | Pursuit 5 | N Buckett | N Wallace | |
| Wednesday | 6th | August | Teatime Tankard | TBA | ||
| Sunday | 10th | August | Sailboat 2 | S Woodward | J Anderson | |
| Sunday | 10th | August | Tamar 7 | R Heasman | W Pepworth | |
| Wednesday | 13th | August | Teatime Tankard | TBA | ||
| Sunday | 17th | August | Sailboat 3 | D Harker | F Martyn | |
| Sunday | 17th | August | Barnwell 7 | A Comber | J Weller | |
| Wednesday | 20th | August | Teatime Tankard | TBA | ||
| Saturday | 23rd | August | Regatta 1/2 | R Heasman | ||
| Sunday | 24th | August | Sailboat 4 | J Duncalf | V Duncalf | |
| Sunday | 24th | August | Tamar 8 | J Anderson | P Anderson | |
| Monday | 25th | August | Regatta 3/4 | R Heasman | ||
| Wednesday | 27th | August | Teatime Tankard | TBA | ||
| Sunday | 31st | August | Sailboat 5 | J Buckett | D Fairhead | |
| Sunday | 31st | August | Chocoholics/Ship Creek | N Wallace | N Buckett | |
| Wednesday | 3rd | September | Teatime Tankard | TBA | ||
| Sunday | 7th | September | Sailboat 6 | D Harris | M Carter | |
| Sunday | 7th | September | Tamar 9 | M Carter | D Farnfield | |
| Wednesday | 10th | September | Teatime Tankard | TBA | ||
| Sunday | 14th | September | Chocoholics/Ship Creek | J Weller | A Comber | |
| Sunday | 14th | September | Sailboat 7 | S Heasman | K Leveridge | |
| Wednesday | 17th | September | Teatime Tankard | TBA | ||
| Sunday | 21st | September | Tamar 10 | J Savage | B Sampson | |
| Sunday | 21st | September | Icicle 1 | D Farnfield | K Hand | |
| Wednesday | 24th | September | Teatime Tankard | TBA | ||
| Sunday | 28th | September | Team Racing against Roadford | |||
| Sunday | 28th | September | Frostbite 1 | M Carter | A Pollard | |
| Sunday | 28th | September | Icicle 2 | P Anderson | E Veal | |
| Wednesday | 1st | October | Teatime Tankard | TBA | ||
| Sunday | 5th | October | Team Racing against Roadford | |||
| Sunday | 5th | October | Frostbite 2 | J Chandler | ||
| Sunday | 12th | October | Frostbite 3 | J Anderson | ||
| Sunday | 12th | October | Icicle 4 | S Axford | ||
| Sunday | 19th | October | Frostbite 4 | J Addy | ||
| Sunday | 19th | October | Icicle 5 | D Harker | ||
| Sunday | 26th | October | Frostbite 5 | J Chadney | ||
| Sunday | 26th | October | Icicle 6 | N Wallace | ||
| Sunday | 2nd | November | Frostbite 6 | V Duncalf | J Savage and R Heasman | |
| Sunday | 2nd | November | Icicle 7 | S Veal | J Savage and R Heasman | |
| Sunday | 9th | November | Frostbite 7 | R Heasman | M Ford and J Buckett | |
| Sunday | 9th | November | Spare | M Ford and J Buckett |
Races start at Noon and 2.30pm, promptly please (afternoon Icicle Series to start at 2pm).
Wednesday Afternoons Teatime Tankard will be a light hearted Handicqp event where we hope all club members, whatever your racing abilities, will take part and thus gain confidence. Please bring your picnic tea and join in the fun. We hope to arrange for 2 races per afternoon, sailing will start around 2.30pm followed by tea, then start again at 3.45pm (ish)
EQUINOCTIAL SERIES 7 races with 3 discard.
BARNWELL CUP, COMMODORE’S CUP, SAILBOAT TROPHY 7 races with 3 discards.
SPALDING CUP Best all-rounder –all categories 7 races with 3 discards.
AEGERTER TROPHY Double handed boats only 7 races with 3 discards.
HARMAN TROPHY Single handed only 7 races with 3 discards.
LADIES CUP/JUNIOR HELM/GOSLING SHIELD 5 races with 2 discards. GOSLING SHIELD is open to all members but presented to the highest points earner who has not won a prize in this current year.
PURSUIT RACE 5 races with 2 discards (please sign on by 2pm).
TAMAR MEMORIAL TROPHY A handicap series running the full season.10 races with 4 discards.
TEATIME TANKARD. A light-hearted Wednesday handicap event to encourage racing, starting 2.30pm.
CHOCOHOLICS/ UP SHIP CREEK PADDLE. 4 races, chocs for all and The Paddle for the one with least steam!
ICICLE SERIES 7 races with 2 discards.
FROSTBITE SERIES 7 races with 3 discards.
This year there will be mini Regatta’s over the first May and the August Bank Holidays with fun races on the Saturday and Mondays and the normal race series on the Sundays. There will also be Fun Racing on the May 26th Monday Bank Holiday.
We will be running the PETER POCOCK MEMORIAL TROPHY for juniors again this season at lunchtime on Sundays over the summer and we also hope to run junior races on the Saturday in conjunction with SWLT. Any volunteer OODs would be welcome.
RACE OFFICER DUTIES:-All those participating in racing are asked to contribute to Race Officer Duties. This is done on a fair and even basis with every effort to ensure only one duty per series and to try and spread the duties through the season , so if you can’t do your duty on your day then please arrange for someone to swap with you who still has a duty to complete.
RACING RULES:-Please try to ensure you know your Rules of Road and Racing Rules for 2008.
ISAF Rules Basic Principle
Sportsmanship and the rules. Competitors in the sport of sailing are governed by a body of rules that they are expected to follow and enforce. A fundamental principle of sportsmanship is that when competitors break a rule they will promptly take a penalty or retire.
Penalties reminder: Touching a mark only 360 turn (1 tack and 1 gybe), any other infringement of the rules 720 turn (2 tacks and 2 gybes).
Sailing Programme for Juniors: Our Juniors Have Fun
Being a relatively small sailing lake, Tamar makes an ideal environment for youngsters who want to learn to sail and progress to racing. The clubs friendly membership positively encourages young members to develop their sailing ability whilst having fun. The club also has a very good structure enabling young members’ whole family to become involved both socially and with the sailing activities at whichever level they feel comfortable.
Presently a specific race series is run on Sundays for youngsters called the Peter Pocock Achievement Cup. There is also a Junior Helm Race Series and a further series Cup is at the proposal stage. Youngsters are also encourages to improve their racing skills by taking part in the morning and afternoon senior club races.
The South West Lakes Trust offer a Saturday club facility for youngsters and as part of the activities a mid-day race is organised by a sailing club volunteer to give an understanding as to how race courses and rules work.
The first race of the Junior Helm series starts April 20th 2008.
The dates for the Peter Pocock Cup this year are as follows:
13th July
27th July
10th August
24th August
31st August
14th September
28th September
Don't worry if you can't make every race in the Peter Pocock Series; the more that you can do, the better, but your results for the series will be calculated on basis of your best five results out of the seven, so as long as you can make a minimum of five races, you can still have a good chance of winning.
For further help and information contact: Nicky Buckett on 01837 880142 or Roger Heasman on 01409 241055.
Alternatively e-mail us at:
nbuckett@exbourne-primary.devon.sch.uk
©Upper Tamar Lake Sailing Club
Return to Club Home Page