UPPER TAMAR LAKE SAILING CLUB

Race Series 2009 - Final Results

Equinoctial Series 2009                            
                           
Race  1 2 3 4 5 6 7         Total points 4 out of 7 
                        Position
Anderson J 1 1 2 1 2 1 1 1 1 1 1 4 1  
Sampson B 3 7 3 7 1 2 24 1 2 3 3 9 2  
Chadney J 4 24 2 24 4 5 24 2 4 4 5 15 3  
Ford M 6 24 11 7 7 9 2 2 6 7 7 22 4  
Duncalf V 24 5 8 24 24 6 4 4 5 6 8 23 5  
Heasman R 8 24 4 4 24 7 24 4 4 7 8 23 5  
Duncalf J 24 4 6 24 8 7 7 4 6 7 7 24 7  
Savage J 7 6 10 5 24 10 6 5 6 6 7 24 7  
Farnfield D 24 8 9 6 6 24 5 5 6 6 8 25 9  
Axford S 24 2 1 2 24 24 24 1 2 2 24 29 10  
Tobias T 9 24 24 9 5 8 24 5 8 9 9 31 11  
Buckett J 5 24 24 3 24 4 24 3 4 5 24 36 12  
Veal S 24 24 5 24 24 6 6 5 6 6 24 41 13  
Wallace N & Buckett N 2 24 24 24 24 3 24 2 3 24 24 53 14  
Higgs D 24 3 24 24 3 24 24 3 3 24 24 54 15  
Comber A 24 24 24 24 9 24 3 3 9 24 24 60 16  
Ford R &Shillito V 24 11 24 24 3 24 24 3 11 24 24 62 17  
Pooler A 24 9 9 24 24 24 24 9 9 24 24 66 18  
Muller S 24 24 7 24 24 24 24 7 24 24 24 79 19  
Carter M 24 24 24 24 24 24 8 8 24 24 24 80 20  
Leveridge K 24 24 24 8 24 24 24 8 24 24 24 80 20  
Clarke S 24 24 24 10 24 24 24 10 24 24 24 82 22  
Higgs M 24 24 24 24 24 24 10 10 24 24 24 82 22  
                           
number in race 9 10 11 10 9 10 9              
number in series 23                          
                           
Sailboat Trophy 2009                              
                             
Race  1 2 3 4 5 6 7         Total points after 3 discards
                        Position  
Wallace N & Buckett N 3 4 1 1 1 30 30 1 1 1 3 6 1 1  
Anderson J 30 2 2 30 3 1 2 1 2 2 2 7 2 2  
Buckett J 30 1 4 2 3 30 30 1 2 3 4 10 3 3  
Sampson B 2 30 7 10 2 4 3 2 2 3 4 11 4 4  
Leveridge K 1 9 8 4 5 30 9 1 4 5 8 18 5 5  
Chadney J 12 30 10 5 4 2 30 2 4 5 10 21 6 6  
Heasman R 6 8 5 30 7 13 30 5 6 7 8 26 7 7  
Veal S 5 16 30 9 6 7 14 5 6 7 9 27 8 8  
Higg D 4 30 30 7 8 30 10 4 7 8 10 29 9 9  
Whybrow P 30 30 2 30 2 30 1 1 2 2 30 35 10 10  
Pooler A 30 5 13 30 30 10 7 5 7 10 13 35 10 11  
Veal E 30 10 30 14 30 3 12 3 10 12 14 39 12 12  
Comber A 30 7 12 11 11 30 11 7 11 11 11 40 13 13  
Gawrisch J 30 30 17 12 30 11 5 5 11 12 17 45 14 14  
Harris D 13 6 14 30 13 30 17 6 13 13 14 46 15 15  
Duncalf J 30 30 30 6 30 5 6 5 6 6 30 47 16 16  
Farnfield D 8 30 3 30 9 30 30 3 8 9 30 50 17 17  
Ford R & Shillito V 30 16 6 3 30 30 30 3 6 16 30 55 18 18  
Higgs M 12 30 30 30 10 30 4 4 10 12 30 56 19 19  
Duncalf V 30 30 30 8 30 6 13 6 8 13 30 57 20 20  
Ford M 7 30 30 30 30 30 8 7 8 30 30 75 21 21  
Chandler J 30 3   30 30 30 17 3 17 30 30 80 22 22  
Heasman S 30 30 9 30 12 30 30 9 12 30 30 81 23 23  
Anderson P 30 11 11 30 30 30 30 11 11 30 30 82 24 24  
Martyn T 12 12 30 30 30 30 30 12 12 30 30 84 25 25  
Pollard A 9 16 30 30 30 30 30 9 16 30 30 85 26 26  
Leveridge J 30 30 15 11 30 30 30 11 15 30 30 86 27 27  
Tobias T 30 30 30 30 30 8 30 8 30 30 30 98 28 28  
Savage J 30 30 30 30 30 9 30 9 30 30 30 99 29 29  
                             
number in race 11 15 16 13 13 12 16                
number in series 29                            
                             
Barnwell Cup 2009                        
                       
Race  1 2 3 4 5 6 7         Total points 4 out of 7 
                       
Anderson J 1 2 2 31 2 1 4 1 1 2 2 6
Sampson B 3 6 1 1 31 2 3 1 1 2 3 7
Wallace N & Buckett N 31 3 4 31 1 31 1 1 1 3 4 9
Buckett J 2 1 7 31 5 7 31 1 2 5 7 15
Chadney J 31 4 6 6 31 6 5 4 5 6 6 21
Heasman R 12 9 9 31 6 9 8 6 8 9 9 32
Pooler A 13 7 11 31 9 11 31 7 9 11 11 38
Ford R & Shillito V 31 31 3 31 3 3 31 3 3 3 31 40
Whybrow P 31 5 4 31 31 31 2 2 4 5 31 42
Duncalf V 8 31 10 2 31 31 31 2 8 10 31 51
Leveridge K 31 31 31 31 13 4 6 4 6 13 31 54
Veal S 7 31 31 31 7 31 9 7 7 9 31 54
Higgs D 31 31 14 3 31 31 7 3 7 14 31 55
Duncalf J 10 31 8 9 31 31 31 8 9 10 31 58
Comber A 11 31 31 31 14 13 31 11 13 14 31 69
Farnfield D 4 31 31 31 31 5 31 4 5 31 31 71
Ford M 5 31 31 31 11 31 31 5 11 31 31 78
Clarke S 31 31 31 31 8 8 31 8 8 31 31 78
Chandler J 6 31 31 31 12 31 31 6 12 31 31 80
Veal E 9 31 31 31 10 31 31 9 10 31 31 81
Leveridge J 31 31 31 31 31 12 11 11 12 31 31 85
Harris D 31 31 31 31 16 31 10 10 16 31 31 88
Martyn F 14 31 31 31 15 31 31 14 15 31 31 91
Higgs M 31 31 31 4 31 31 31 4 31 31 31 97
Muler K 31 31 31 31 4 31 31 4 31 31 31 97
Axford S 31 31 5 31 31 31 31 5 31 31 31 98
Anderson P 31 31 31 31 8 31 31 8 31 31 31 101
Muller S 31 31 31 31 31 10 31 10 31 31 31 103
Savage J 31 31 12 31 31 31 31 12 31 31 31 105
Weller J 31 31 13 31 31 31 31 13 31 31 31 106
                       
no in race 14 9 14 9 16 13 11          
no in series 30                      
                       
Commodore's Cup 2009                              
                             
Race 1 2 3 4 5 6 7         Total points after 3 discards
                        Position  
Anderson J 3 1 1 32 1 2 3 1 1 1 2 5 1 1  
Sampson B 2 6 32 2 7 4 32 2 2 4 6 14 2 2  
Buckett J 4 3 32 32 32 5 2 2 3 4 5 14 2 3  
Duncalf V 32 9 9 1 3 10 6 1