Barnwell 2018 R1-6

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Adam Hilton   (26.0 DSQ) 2.0 2.0 2.0 2.0 5.0   39.0 13.0
2nd Nathan Pollard   2.0 5.0 OOD 7.0 (8.0) 1.0 7.0   30.0 22.0
3rd Brian Pollard   5.3 OOD 4.0 (26.0 DNC) 10.0 4.0 3.0   52.3 26.3
4th Jane Anderson   (26.0 DNC) 26.0 DNC 4.0 1.0 6.0 1.0   64.0 38.0
5th John Dabbs   (26.0 RET) 26.0 DNC 1.0 3.0 3.0 26.0 DNC   85.0 59.0
6th Vicki Duncalf   (26.0 DNC) 26.0 DNC 3.0 4.0 8.0 26.0 DNC   93.0 67.0
7th Roger Heasman   (26.0 DNC) 3.0 26.0 DNC 7.0 5.0 OOD 26.0 DNC   93.0 67.0
8th Paul Whybrow   5.5 OOD (26.0 DNC) 26.0 DNC 6.0 5.0 26.0 DNC   94.5 68.5
9th Toby Tobias   (26.0 DNC) 7.5 OOD 26.0 DNC 9.0 26.0 DNC 6.0   100.5 74.5
10th Bob Sampson   1.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 4.0   109.0 83.0
11th Steve Axford   (26.0 DNC) 1.0 6.0 26.0 DNC 26.0 DNC 26.0 DNC   111.0 85.0
12th James Pollard   (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 7.0 2.0   113.0 87.0
13th Linda Spiller   (26.0 DNC) 8.0 OOD 8.0 26.0 DNC 26.0 DNC 26.0 DNC   120.0 94.0
14th Geoff Floyd   (26.0 DNC) 26.0 DNC 17.0 OOD 26.0 DNC 26.0 RET 8.0   129.0 103.0
15th Sue Murray   (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 26.0 DNC 26.0 DNC   135.0 109.0
16th Penny Abbott   (26.0 DNC) 26.0 DNC 5.0 26.0 DNC 26.0 DNC 26.0 DNC   135.0 109.0
17th Sally WIlls   (26.0 DNC) 26.0 DNC 9.0 26.0 DNC 26.0 DNC 26.0 DNC   139.0 113.0
18th Robert Bennett   (26.0 DNC) 26.0 DNC 10.0 26.0 DNC 26.0 DNC 26.0 DNC   140.0 114.0
19th Graham Joyce   (26.0 DNC) 26.0 DNC 26.0 DNC 11.0 26.0 DNC 26.0 DNC   141.0 115.0
20th Cilla Gilbert   (26.0 DNC) 26.0 DNC 11.0 26.0 DNC 26.0 DNC 26.0 DNC   141.0 115.0
21st Alan Comber John Weller (26.0 DNC) 26.0 DNC 26.0 DNC 12.0 26.0 DNC 26.0 DNC   142.0 116.0
22nd Elliot Pomeroy   (26.0 OOD) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC   156.0 130.0
22nd Jane Chadney   (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 OOD 26.0 DNC 26.0 OOD   156.0 130.0
22nd Paul Anderson   (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 OOD   156.0 130.0
22nd Robin Spiller   (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 OOD   156.0 130.0



Sailwave Scoring Software 2.19.8
www.sailwave.com