COMMODORES CUPS

FAST CUP

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank CUP HelmName CrewName R2 R3 R4 R5 Total Nett
1st FAST Bob Sampson Sue Murray (1) 1.0 1.5 OOD 11.0 DNC 2.0 15.5 15.5
2nd FAST Penny Abbott   3.0 11.0 DNC 3.0 3.0 20.0 20.0
3rd FAST Nathan Pollard   2.0 11.0 DNC 2.0 11.0 DNC 26.0 26.0
4th FAST Jane Anderson   11.0 DNC 11.0 DNC 1.0 6.0 29.0 29.0
5th FAST Linda Spiller   4.0 11.0 DNC 4.0 11.0 DNC 30.0 30.0
6th FAST Steve Axford   11.0 DNC 11.0 DNC 11.0 DNC 1.0 34.0 34.0
7th FAST Jane Chadney   11.0 DNC 11.0 DNC 11.0 DNC 4.0 37.0 37.0
8th FAST Paul Anderson   11.0 DNC 11.0 DNC 11.0 DNC 5.0 38.0 38.0
9th FAST James Pollard   11.0 DNC 11.0 DNC 11.0 DNC 7.0 40.0 40.0
10th FAST Graham Joyce   11.0 DNC 11.0 DNC 11.0 OOD 11.0 DNC 44.0 44.0

SLOW CUP

Sailed: 6, Discards: 1, To count: 5, Entries: 21, Scoring system: Appendix A
Rank CUP HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st SLOW Adam Hilton John Buckett (1), John Dabbs (1) 7.0 4.0 (22.0 DNC) 1.0 2.0 7.0 43.0 21.0
2nd SLOW Jane Anderson   1.0 1.0 2.0 (22.0 DNC) 22.0 DNC 1.0 49.0 27.0
3rd SLOW Nathan Pollard   3.0 (22.0 DNC) 4.0 22.0 DNC 3.7 OOD 4.0 58.7 36.7
4th SLOW Brian Pollard Geoff (1), Sally (1), Cilla (2) 6.0 (22.0 RET) 6.0 7.0 22.0 DNC 3.0 66.0 44.0
5th SLOW Vicki Duncalf   4.0 (22.0 RET) 22.0 DNC 8.0 5.0 5.0 66.0 44.0
6th SLOW Paul Whybrow   (22.0 DNC) 3.0 22.0 DNC 2.0 1.0 22.0 DNC 72.0 50.0
7th SLOW Mike Herbert-Coulson Viki Herbert-Coulson (22.0 DNC) 2.0 OOD 1.0 3.0 22.0 DNC 22.0 DNC 72.0 50.0
8th SLOW Robin Spiller   (22.0 DNC) 2.0 3.0 22.0 RET 3.0 22.0 DNC 74.0 52.0
9th SLOW John Savage   8.0 OOD (22.0 DNC) 7.0 22.0 DNC 9.0 22.0 DNC 90.0 68.0
10th SLOW Bob Sampson   2.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 2.0 92.0 70.0
11th SLOW Nicola Buckett   4.0 OOD (22.0 DNC) 22.0 DNC 22.0 DNC 4.0 22.0 DNC 96.0 74.0
12th SLOW Roger Heasman Sally Wills 5.0 (22.0 DNC) 22.0 DNC 5.0 22.0 DNC 22.0 DNC 98.0 76.0
13th SLOW Alan Comber John Weller (22.0 DNC) 22.0 RET 22.0 DNC 6.0 8.0 22.0 DNC 102.0 80.0
14th SLOW Cilla Gilbert Brian (22.0 DNC) 22.0 DNC 7.0 OOD 22.0 DNC 7.0 22.0 DNC 102.0 80.0
15th SLOW John Buckett   (22.0 DNC) 22.0 RET 22.0 DNC 14.0 OOD 6.0 22.0 DNC 108.0 86.0
16th SLOW John Dabbs   (22.0 DNC) 22.0 RET 22.0 DNC 4.0 22.0 DNC 22.0 DNC 114.0 92.0
17th SLOW Linda Spiller   (22.0 DNC) 22.0 DNC 5.0 22.0 DNC 22.0 DNC 22.0 DNC 115.0 93.0
18th SLOW Sally WIlls Roger Heaseman (22.0 DNC) 5.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 115.0 93.0
19th SLOW Jane Chadney Sally (1) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 6.0 116.0 94.0
20th SLOW Geoff Floyd   (22.0 DNC) 22.0 RET 22.0 DNC 22.0 DNC 22.0 DNC 22.0 OOD 132.0 110.0
20th SLOW Rachel Pomeroy   (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 OOD 132.0 110.0



Sailwave Scoring Software 2.19.8
www.sailwave.com