Commodore Series results 2016

Commodore 2016

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 Total Nett
1st LASER RADIAL James Pollard   1115 1.0 1.0 (2.0) 1.0 (2.0) (26.0 DNC) 2.0 35.0 5.0
2nd LASER RADIAL Jane Anderson   1115 (26.0 DNC) (2.0) 1.0 (26.0 DNC) 1.0 2.0 1.0 59.0 5.0
3rd LASER Bob Sampson   1084 (26.0 DNC) (4.0) 3.0 3.5 OOD (26.0 DNC) 4.0 3.0 69.5 13.5
4th TOPPER Nathan Pollard   1323 (5.0) 3.0 (7.0) (4.3 OOD) 4.0 3.0 4.0 30.3 14.0
5th TOPPER Vicki Duncalf   1323 4.0 (16.0) (9.0) 3.0 5.0 (26.0 DNC) 5.0 68.0 17.0
6th RS 200 Sue Murray   1051 6.0 (8.0) 4.0 (26.0 DNC) (9.0) 6.8 OOD 7.0 66.8 23.8
7th BOSUN John Buckett Brian 1215 (26.0 DNC) 7.0 (26.0 DNC) 8.0 RET 3.0 (26.0 DNC) 13.0 RET 109.0 31.0
8th TOPPER John Duncalf   1323 (26.0 DNC) 11.0 10.0 4.0 (26.0 DNC) (26.0 DNC) 9.0 112.0 34.0
9th LASER 4.7 Jane Chadney   1176 (26.0 DNC) (26.0 DNC) 8.0 2.0 (26.0 DNC) 26.0 DNC 8.0 122.0 44.0
10th BOSUN John Dabbs   1215 8.0 5.0 (26.0 DNC) (26.0 DNC) 6.5 OOD (26.0 DNC) 26.0 DNC 123.5 45.5
11th SOLO Adam Hilton   1146 (26.0 DNC) 19.0 DSQ (26.0 DNC) 5.0 13.0 RET (26.0 DNC) 10.0 125.0 47.0
12th BOSUN Nicola Buckett   1215 7.5 OOD 9.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 6.0 126.5 48.5
13th SOLO Paul Wybrow   1146 (26.0 DNC) 6.0 5.0 (26.0 DNC) 13.0 RET (26.0 DNC) 26.0 DNC 128.0 50.0
14th ENTERPRISE Alan Coomber John Weller 1113 (26.0 DNC) 8.0 OOD (26.0 DNC) 6.0 10.0 (26.0 DNC) 26.0 DNC 128.0 50.0
15th LASER RADIAL Steve Axford   1115 2.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 1.0 26.0 DNC 133.0 55.0
16th LASER RADIAL Linda Spiller   1115 (26.0 DNC) 12.0 (26.0 DNC) (26.0 DNC) 8.0 26.0 DNC 10.0 OOD 134.0 56.0
17th STREAKER Robin Spiller   1137 (26.0 DNC) 19.0 RET 6.0 (26.0 DNC) 7.0 (26.0 DNC) 26.0 DNC 136.0 58.0
18th STREAKER Roger Heasman   1137 (26.0 DNC) 6.0 OOD (26.0 DNC) (26.0 DNC) 6.0 26.0 DNC 26.0 DNC 142.0 64.0
19th SOLO John Savage   1146 (26.0 DNC) 14.0 12.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 13.0 RET 143.0 65.0
20th BOSUN Toby Tobias   1215 7.0 10.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 147.0 69.0
21st TOPPER Penny Abbott   1323 (26.0 DNC) 13.0 11.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 154.0 76.0
22nd TOPPER Elliot Pomeroy   1323 3.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 159.0 81.0
23rd SOLO Geoff Flloyd   1146 10.0 RET (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 166.0 88.0
24th WAYFARER Ken Lambert Cilla 1107 (26.0 DNC) (26.0 DNC) 14.0 RET (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 170.0 92.0
25th LASER Graham Joyce   1084 (26.0 DNC) 15.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 171.0 93.0



Sailwave Scoring Software 2.19.8
www.sailwave.com