Commodore's Cup 2015

Commore's Cup 2015

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Anderson J (2.0) 1.0 1.0 1.0 2.0 (4.0) 1.0   12.0 6.0
2nd Pollard J 3.0 2.0 (28.0 DNC) (28.0 DNC) 3.0 5.0 2.0   71.0 15.0
3rd Pollard N (10.0) (28.0 DNC) 4.0 3.0 4.0 3.0 5.0 RET   57.0 19.0
4th Chadney J 4.3 OOD (28.0 DNC) 2.0 6.0 7.0 2.0 (28.0 DNC)   77.3 21.3
5th Murray S 5.0 (28.0 DNC) (28.0 DNC) 2.0 5.0 6.0 28.0 DNC   102.0 46.0
6th Duncalf V 11.0 (28.0 DNC) 3.0 4.0 6.0 (28.0 DNC) 28.0 DNC   108.0 52.0
7th Buckett N 9.0 4.0 RET (28.0 DNC) (28.0 DNC) 6.7 OOD 7.0 28.0 DNC   110.7 54.7
8th Sampson B (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 1.0 1.0 3.0   117.0 61.0
9th Duncalf J 16.0 RET (28.0 DNC) 5.0 7.0 9.0 (28.0 DNC) 28.0 DNC   121.0 65.0
10th Buckett J 7.0 (28.0 DNC) 10.0 RET (28.0 DNC) 17.0 RET 10.0 RET 28.0 DNC   128.0 72.0
11th Axford 1.0 (28.0 DNC) 1.0 OOD (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC   142.0 86.0
12th Spiller L 12.0 (28.0 DNC) 8.0 (28.0 DNC) 10.0 28.0 DNC 28.0 DNC   142.0 86.0
13th Heasman R 13.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0 10.5 OOD 28.0 DNC   143.5 87.5
14th Savage J 15.0 (28.0 DNC) (28.0 DNC) 5.0 12.0 28.0 DNC 28.0 DNC   144.0 88.0
15th Spiller R 8.0 (28.0 DNC) 10.0 RET (28.0 DNC) 17.0 RET 28.0 DNC 28.0 DNC   147.0 91.0
16th Veal S (28.0 DNC) 3.0 6.0 (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC   149.0 93.0
17th Whybrow P 4.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 5.0 RET   149.0 93.0
18th Tobias T (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0 11.0 28.0 DNC 28.0 DNC   159.0 103.0
19th Hilton A (28.0 DNC) (28.0 DNC) 7.0 28.0 DNC 17.0 RET 28.0 DNC 28.0 DNC   164.0 108.0
20th Mealing S 16.0 OOD (28.0 DNC) (28.0 DNC) 8.0 OOD 28.0 DNC 28.0 DNC 28.0 DNC   164.0 108.0
21st Comber A (28.0 DNC) 4.0 OOD (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   172.0 116.0
22nd Dabbs J 6.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   174.0 118.0
23rd Pomeroy E (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 8.0 28.0 DNC   176.0 120.0
24th Quartemain A (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 9.0 28.0 DNC   177.0 121.0
25th Pooler A 14.0 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 28.0 DNC 28.0 DNC   182.0 126.0
26th Floyd G (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 17.0 RET 28.0 DNC 28.0 DNC   185.0 129.0
26th Tucker P (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC 17.0 RET 28.0 DNC 28.0 DNC   185.0 129.0



Sailwave Scoring Software 2.16.7
www.sailwave.com