CUP SERIES R1-7

AEGETER CUP

Sailed: 7, Discards: 2, To count: 5, Entries: 9, Scoring system: Appendix A
Rank CUP HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st AEGETER Brian Pollard   4.0 3.0 4.0 (10.0 DNC) (10.0 DNC) 10.0 RET 2.0 43.0 23.0
2nd AEGETER Mike Herbert-Coulson   (10.0 DNC) 2.0 1.0 (10.0 DNC) 10.0 DNC 1.5 OOD 10.0 DNC 44.5 24.5
3rd AEGETER Nicola Buckett   (10.0 DNC) 1.0 (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 10.0 DNC 52.0 32.0
4th AEGETER Adam Hilton   2.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 RET 1.0 53.0 33.0
5th AEGETER Roger Heasman   3.0 (10.0 DNC) 2.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 55.0 35.0
6th AEGETER Cilla Gilbert   (10.0 DNC) (10.0 DNC) 10.0 DNC 1.0 10.0 DSQ 10.0 DNC 10.0 DNC 61.0 41.0
7th AEGETER Toby Tobias   1.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 61.0 41.0
8th AEGETER Alan Comber John Weller (10.0 DNC) (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 63.0 43.0
9th AEGETER Sally Wills   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 OOD 70.0 50.0

HARMAN CUP

Sailed: 7, Discards: 2, To count: 5, Entries: 19, Scoring system: Appendix A
Rank CUP HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st HARMAN Jane Anderson   1.0 (6.0) 2.0 (2.2 OOD) 2.0 1.0 1.0 15.2 7.0
2nd HARMAN Nathan Pollard   3.0 2.0 (20.0 DNC) (4.5) 3.0 2.0 2.0 36.5 12.0
3rd HARMAN Bob Sampson   (20.0 DNC) 1.0 (20.0 DNC) 3.0 1.0 20.0 DNC 3.0 68.0 28.0
4th HARMAN Vicki Duncalf   5.0 3.0 8.4 OOD (20.0 DNC) 11.0 3.0 (20.0 DNS) 70.4 30.4
5th HARMAN Sue Murray   4.0 3.3 OOD (20.0 DNC) 2.0 4.0 (20.0 DNC) 20.0 DNC 73.3 33.3
6th HARMAN Paul Whybrow   (20.0 DNC) (20.0 DNC) 3.0 4.5 3.8 OOD 20.0 DNC 20.0 DNC 91.3 51.3
7th HARMAN Jane Chadney   2.0 4.0 (20.0 DNC) (20.0 DNC) 7.0 20.0 DNC 20.0 DNC 93.0 53.0
8th HARMAN Penny Abbott   (20.0 DNC) (20.0 DNC) 4.0 6.0 20.0 DNC 20.0 DNC 5.0 OOD 95.0 55.0
9th HARMAN John Dabbs   (20.0 DNC) (20.0 RET) 7.0 1.0 9.0 20.0 DNC 20.0 DNC 97.0 57.0
10th HARMAN Paul Anderson   7.0 (20.0 DNC) 8.0 7.5 OOD (20.0 DNC) 20.0 DNC 20.0 DNC 102.5 62.5
11th HARMAN John Buckett   11.0 OOD (20.0 RET) 5.0 (20.0 DNC) 8.0 20.0 DNC 20.0 DNC 104.0 64.0
12th HARMAN Adam Hilton   (20.0 DNC) (20.0 DNC) 1.0 20.0 OCS 10.0 20.0 DNC 20.0 DNC 111.0 71.0
13th HARMAN Linda Spiller   (20.0 DNC) (20.0 DNC) 6.0 20.0 DNC 5.0 20.0 DNC 20.0 DNC 111.0 71.0
14th HARMAN John Duncalf   6.0 (20.0 DNC) 6.0 OOD (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 112.0 72.0
15th HARMAN Geoff Floyd   (20.0 DNC) 5.0 (20.0 DNC) 20.0 DNC 20.0 DSQ 20.0 DNC 20.0 DNC 125.0 85.0
16th HARMAN Robin Spiller   (20.0 DNC) (20.0 DNC) 20.0 RET 20.0 DNC 6.0 20.0 DNC 20.0 DNC 126.0 86.0
17th HARMAN John Savage   (20.0 DNC) (20.0 DNC) 9.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 129.0 89.0
18th HARMAN John Savage   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 12.0 20.0 DNC 20.0 DNC 132.0 92.0
19th HARMAN Annie Quartermain   (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 OOD 20.0 DNC 20.0 DNC 140.0 100.0



Sailwave Scoring Software 2.19.8
www.sailwave.com