Frostbite Individual Race Times

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Nathan Pollard   3.0 (7.0) 1.0 6.0 1.0 4.0 2.0 24.0 17.0
2nd Jane Anderson   1.0 3.0 10.0 3.0 (11.0 RET) 2.0 1.0 31.0 20.0
3rd Adam Hilton   7.0 (24.0 DNC) 5.0 1.0 24.0 DNC 1.0 3.0 65.0 41.0
4th Vicki Duncalf   2.0 12.0 12.0 (24.0 DNC) 5.0 9.0 4.0 68.0 44.0
5th Bob Sampson   (24.0 DNC) 9.0 2.0 4.3 OOD 2.0 4.3 OOD 24.0 DNC 69.6 45.6
6th Sue Murray   4.0 6.0 4.0 5.0 (24.0 DNC) 4.8 OOD 24.0 DNC 71.8 47.8
7th John Dabbs Jane Chadney 6.0 4.0 9.0 2.0 4.0 (24.0 DNC) 24.0 DNC 73.0 49.0
8th Robin Spiller   (24.0 DNS) 5.0 24.0 DNC 7.0 9.8 OOD 3.0 9.8 OOD 82.6 58.6
9th Linda Spiller   5.0 8.0 6.0 7.8 OOD (24.0 DNC) 24.0 DNC 12.0 RET 86.8 62.8
10th Brian Pollard Cilla Gilbert 8.0 (24.0 DNC) 7.0 24.0 DNC 3.0 24.0 DNC 5.0 95.0 71.0
11th Roger Heasman Sally Wills 10.0 (24.0 DNC) 3.0 24.0 DNC 6.5 OOD 24.0 DNC 24.0 DNC 115.5 91.5
12th Alan Comber John Weller (24.0 DNC) 14.0 11.0 9.0 11.3 OOD 24.0 DNC 24.0 DNC 117.3 93.3
13th Sally Wills Roger Heasman (24.0 DNC) 10.0 24.0 DNC 24.0 DNC 24.0 DNC 5.0 12.0 RET 123.0 99.0
14th John Buckett   (24.0 DNC) 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 2.0 OOD 124.0 100.0
15th Penny Abbott   (24.0 DNS) 24.0 DNC 8.0 24.0 DNC 24.0 DNC 7.0 13.0 OOD 124.0 100.0
16th Paul Whybrow   (24.0 DNC) 1.0 24.0 DNC 4.0 24.0 DNC 24.0 DNC 24.0 DNC 125.0 101.0
17th Cilla Gilbert Brian Pollard (24.0 DNC) 13.0 24.0 DNC 10.0 24.0 DNC 8.0 24.0 DNC 127.0 103.0
18th Jane Chadney John Dabbs (24.0 DNC) 24.0 DNC 24.0 DNC 8.0 24.0 DNC 6.0 24.0 DNC 134.0 110.0
19th Geoff Floyd   9.0 (24.0 DNC) 13.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 142.0 118.0
20th John Weller   (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 11.0 OOD 24.0 DNC 24.0 DNC 155.0 131.0
21st Graham Joyce   (24.0 DNC) 11.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 155.0 131.0
22nd Nicola Buckett   (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 12.0 OOD 156.0 132.0
23rd Toby Tobias   (24.0 DNC) 24.0 DNC 14.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNS 158.0 134.0

The Crew listed is the person that crewed more than 50% of the races competed in during the series



Sailwave Scoring Software 2.19.8
www.sailwave.com