GENTS & LADIES CUPS R1-5

GENTS CUP

Sailed: 5, Discards: 0, To count: 5, Entries: 17, Scoring system: Appendix A
Rank CUP HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st GENTS Nathan Pollard   1.0 18.0 DNC 5.0 2.0 1.0 27.0 27.0
2nd GENTS Adam Hilton   18.0 DNC 1.0 4.0 4.0 18.0 DNC 45.0 45.0
3rd GENTS Mike Herbert-Coulson   18.0 RET 18.0 DSQ 1.0 1.0 9.5 OOD 47.5 47.5
4th GENTS Paul Whybrow   18.0 DNC 5.0 2.0 5.0 18.0 DNC 48.0 48.0
5th GENTS Robin Spiller   18.0 DNC 3.0 3.0 6.0 18.0 DNC 48.0 48.0
6th GENTS James Pollard   18.0 DNC 18.0 DNC 2.0 OOD 18.0 DNC 2.0 58.0 58.0
7th GENTS Brian Pollard   3.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 61.0 61.0
8th GENTS John Dabbs   18.0 DNC 18.0 DNC 7.0 3.0 18.0 DNC 64.0 64.0
9th GENTS Alan Comber John Weller 18.0 DNC 6.0 18.0 DNC 7.0 18.0 DNC 67.0 67.0
10th GENTS Roger Heasman   18.0 DNC 2.0 18.0 DNC 18.0 DNC 18.0 DNC 74.0 74.0
11th GENTS Bob Sampson   2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 74.0 74.0
12th GENTS Geoff Floyd   4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 76.0 76.0
13th GENTS Steve Axford   18.0 DNC 18.0 DNC 6.0 18.0 DNC 18.0 DNC 78.0 78.0
14th GENTS Graham Joyce   18.0 DNC 18.0 DNC 18.0 DNC 18.0 OOD 18.0 DNC 90.0 90.0
14th GENTS John Buckett   18.0 DNC 18.0 DNC 18.0 DNC 18.0 OOD 18.0 DNC 90.0 90.0
14th GENTS John Duncalf   18.0 DNC 18.0 OOD 18.0 DNC 18.0 DNC 18.0 DNC 90.0 90.0
14th GENTS Pavol Rovensky   18.0 DNC 18.0 DNC 18.0 OOD 18.0 DNC 18.0 DNC 90.0 90.0

LADIES CUP

Sailed: 5, Discards: 0, To count: 5, Entries: 7, Scoring system: Appendix A
Rank CUP HelmName CrewName R1 R2 R3 R4 R5 Total Nett
1st LADIES Jane Anderson   1.0 1.0 2.0 1.0 1.0 6.0 6.0
2nd LADIES Sue Murray   1.5 OOD 2.0 1.0 8.0 DNC 8.0 DNC 20.5 20.5
3rd LADIES Vicki Duncalf   2.0 4.3 OOD 8.0 DNC 3.0 8.0 RET 25.3 25.3
4th LADIES Linda Spiller   8.0 DNC 4.0 3.0 4.0 8.0 DNC 27.0 27.0
5th LADIES Penny Abbott   8.0 DNC 3.0 8.0 DNC 5.0 8.0 DNC 32.0 32.0
6th LADIES Sally WIlls   8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 34.0 34.0
7th LADIES Cilla Gilbert   8.0 DNC 8.0 DNC 8.0 RET 6.0 8.0 DNC 38.0 38.0



Sailwave Scoring Software 2.19.8
www.sailwave.com