Harman 2015

Harman 2015

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Anderson J 1.0 1.0 1.0 (2.0) 1.0 (2.0) 8.0 4.0
2nd Sampson B 2.0 4.0 (20.0 DNC) 1.0 (20.0 DNC) 2.3 OOD 49.3 9.3
3rd Hilton A 2.7 OOD (20.0 DNC) (20.0 DNC) 5.0 2.0 1.0 50.7 10.7
4th Pollard N 4.5 OOD 3.0 2.0 4.0 (9.0) (20.0 DNC) 42.5 13.5
5th Duncalf V 4.0 (20.0 DNC) 6.0 (9.0) 8.0 9.0 56.0 27.0
6th Spiller R 7.0 (20.0 DNC) 9.0 (10.0) 6.0 6.0 58.0 28.0
7th Spiller L 6.0 (20.0 DNC) 8.0 12.0 4.0 (20.0 DNC) 70.0 30.0
8th Pollard J 5.0 (20.0 DNC) 3.0 3.0 (20.0 DNC) 20.0 DNC 71.0 31.0
9th Murray S 3.0 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 72.0 32.0
10th Duncalf J 8.7 OOD (20.0 DNC) 7.0 11.0 (20.0 DNC) 8.0 74.7 34.7
11th Heasman R (20.0 DNC) (20.0 DNC) 20.0 DNC 8.0 3.0 4.0 75.0 35.0
12th Whybrow P (20.0 DNC) (20.0 DNC) 20.0 DNC 7.0 5.0 5.0 77.0 37.0
13th Savage J (20.0 DNC) (20.0 DNC) 12.0 RET 11.3 OOD 10.0 12.0 RET 85.3 45.3
14th Chadney J (20.0 DNC) (20.0 DNC) 5.0 14.0 7.0 20.0 DNC 86.0 46.0
15th Axford S (20.0 DNC) (20.0 DNC) 4.0 20.0 DNC 20.0 DNC 3.0 87.0 47.0
16th Floyd G (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 11.0 12.0 RET 103.0 63.0
17th Pomeroy R (20.0 DNC) (20.0 DNC) 20.0 DNC 6.0 20.0 DNC 20.0 DNC 106.0 66.0
18th WIlliams J (20.0 DNC) (20.0 DNC) 12.0 RET 20.0 DNC 20.0 DNC 20.0 DNC 112.0 72.0
19th Quartermain A (20.0 DNC) (20.0 DNC) 20.0 DNC 13.0 20.0 DNC 20.0 DNC 113.0 73.0



Sailwave Scoring Software 2.16.7
www.sailwave.com