Icicle 2021

UTLSC PNs

Individual Race Times

R1 - 2021-09-19

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Linda Spiller   LASER 4.7 1188 0.51.14 0.43.08
2 Jane Anderson   TOPPER 1334 0.57.59 0.43.28
3 Sue Murray   LASER 4.7 1188 0.52.02 0.43.48
4 Vicki Duncalf   TOPPER 1334 0.58.35 0.43.55
5 Nathan Pollard   LASER 1075 0.47.30 0.44.11
6 Bob Sampson   LASER 1075 0.48.24 0.45.01
7 John Dabbs Geoff Floyd BOSUN 1233 0.57.40 0.46.46
8 Louise Witchell Colin Witchell BOSUN 1233 RET  
9 Paul Anderson       OOD  
9 Brian Pollard       OOD  

R3 - 2021-10-10

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Jane Anderson   LASER RADIAL 1113 0:44:33 0:40:02
2 Adam Hilton   SOLO 1144 0:46:17 0:40:27
3 Nathan Pollard   LASER 1075 0:43:30 0:40:28
4 Linda Spiller   LASER 1075 0:44:06 0:41:01
5 Brian Pollard Cilla Gilbert BOSUN 1233 0:51:49 0:42:01
6 John Dabbs John Bucket BOSUN 1233 0:51:58 0:42:09
7 Vicki Duncalf   TOPPER 1334 OOD  
7 Paul Anderson       OOD  
7 Colin Witchell       OOD  
7 Louise Witchell       OOD  
7 Bob Sampson       OOD  

R4 - 2021-10-17

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1075 0:46:40 0:43:25
2 Linda Spiller   LASER 1075 0:52:17 0:48:38
3 Adam Hilton   SOLO 1144 0:58:48 0:51:24
4 Jane Anderson   LASER RADIAL 1113 0:58:36 0:52:39
5 John Dabbs Penny Abbott BOSUN 1233 1:05:21 0:53:00
6 Paul Anderson   LASER 1075 0:58:52 0:54:46
7 Brian Pollard John Weller BOSUN 1233 1:12:44 0:58:59
8 Robin Spiller   STREAKER 1134 OOD  
8 Bob Sampson       OOD  

R5 - 2021-10-24

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Nathan Pollard   LASER 1075 0.32.37 0.30.20
2 James Pollard   LASER 1075 0.32.47 0.30.30
3 Sue Murray   LASER 4.7 1188 0.37.00 0.31.09
4 John Dabbs Leila Farmer BOSUN 1233 0.39.11 0.31.47
5 Brian Pollard Ethan Walker BOSUN 1233 0.39.39 0.32.09
6 Bob Sampson   LASER 1075 0.35.09 0.32.42
7 Linda Spiller   LASER RADIAL 1113 0.37.58 0.34.07
8 Adam Hilton   SOLO 1144 RET  
8 Robin Spiller   STREAKER 1134 RET  
10 Jane Anderson       OOD  

R7 - 2021-11-07

Start: Start 1, Finishes: Place
Rank HelmName CrewName Class Rating Elapsed Corrected
1 Sue Murray   LASER 4.7 1188 0.52.07 0.43.52
2 Jane Anderson   TOPPER 1334 0.58.51 0.44.07
3 Bob Sampson   LASER 4.7 1188 0.52.31 0.44.12
4 Brian Pollard Cilla Gilbert BOSUN 1233 0.54.32 0.44.14
5 Nathan Pollard   LASER 1075 0.47.46 0.44.26
6 Linda Spiller   LASER 4.7 1188 0.53.37 0.45.08
7 John Dabbs Penny Abbott BOSUN 1233 0.57.28 0.46.36
8 Nicky Buckett   BOSUN 1233 OOD  



Sailwave Scoring Software 2.28.2
www.sailwave.com