Midweek Mug 2019

UTLSC

Series completed

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st Nathan Pollard   (15.0 DNC) (15.0 DNC) 1.0 1.0 4.0 1.0 1.0 38.0 8.0
2nd Linda Spiller   2.0 1.0 (15.0 DNC) 1.8 OOD 2.0 (15.0 DNC) 2.0 38.8 8.8
3rd John Dabbs Cilla Gilbert, Adam Hilton 1.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 1.0 2.0 4.0 53.0 23.0
4th Adam Hilton   (15.0 DNC) 3.0 4.0 RET 3.0 5.0 (15.0 DNC) 15.0 DNC 60.0 30.0
5th Brian Pollard Bob Bennett (15.0 DNC) (15.0 DNC) 2.0 15.0 DNC 2.5 OOD 15.0 DNC 3.0 67.5 37.5
6th Robin Spiller   4.0 RET 2.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 7.0 RET 15.0 DNC 73.0 43.0
7th Geoff Floyd   (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 6.0 4.0 15.0 DNC 74.0 44.0
8th Roger Heasman Sally and Leila (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 5.0 83.0 53.0
9th Graham Joyce   (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 RET 5.0 15.0 DNC 88.0 58.0
10th Paul Whybrow   (15.0 DNC) (15.0 DNC) 8.0 OOD 15.0 DNC 15.0 DNC 15.0 DNC 8.0 RET 91.0 61.0
11th Bob Sampson   (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 92.0 62.0
12th John Buckett Jane (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 15.0 DNC 15.0 DNC 93.0 63.0
13th Cilla Gilbert Jane Chadney (15.0 DNC) 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 94.0 64.0
14th Nicola Buckett Bob Jiggins John Buckett (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 6.0 96.0 66.0

A helm may have sailed single handedly or with a variety of crews - so it is possible that the CrewName shown does not represent the assistance the helm has received for the series.



Sailwave Scoring Software 2.19.8
www.sailwave.com