Pursuit Handicap Series R1-6

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank HelmName CrewName R1 R2 R3 R4 R5 R6 Total Nett
1st Nathan Pollard   1.0 3.0 (5.0) 3.0 3.2 OOD 4.0 19.2 14.2
2nd Roger Heasman   7.0 4.0 1.0 7.0 1.0 (30.0 DNC) 50.0 20.0
3rd Vicki Duncalf   10.0 1.0 (30.0 DNC) 6.0 2.0 8.0 57.0 27.0
4th Brian Pollard   11.0 5.0 6.0 4.0 (30.0 RET) 2.0 58.0 28.0
5th Jane Anderson   6.0 2.0 4.0 5.0 (30.0 DNC) 30.0 DNC 77.0 47.0
6th Linda Spiller   9.0 (30.0 DNC) 3.0 2.0 30.0 DNC 7.0 81.0 51.0
7th Bob Sampson   (30.0 DNC) 30.0 DNC 2.5 OOD 30.0 DNC 4.0 1.0 97.5 67.5
8th Penny Abbott   8.0 (30.0 DNC) 30.0 DNC 1.0 10.0 30.0 DNC 109.0 79.0
9th Mike Herbert-Coulson   4.0 (30.0 DNC) 2.0 30.0 DNC 30.0 DNC 30.0 DNC 126.0 96.0
10th Jane Chadney   5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 30.0 DNC 128.0 98.0
11th Robin Spiller   2.0 (30.0 DNC) 7.0 30.0 DNC 30.0 RET 30.0 DNC 129.0 99.0
12th Steve Axford   5.0 OOD (30.0 DNC) 30.0 DNC 30.0 DNC 5.0 30.0 DNC 130.0 100.0
13th Adam Hilton   3.0 (30.0 DNC) 30.0 DNC 30.0 RET 9.0 30.0 DNC 132.0 102.0
14th Paul Whybrow   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 11.0 3.0 134.0 104.0
15th John Weller   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 13.0 6.0 139.0 109.0
16th James Pollard   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 12.0 9.0 141.0 111.0
17th Toby Tobias   12.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 12.0 OOD 144.0 114.0
18th John Dabbs   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 155.0 125.0
19th John Buckett   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 RET 6.0 30.0 DNC 156.0 126.0
20th John Savage   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 30.0 DNC 157.0 127.0
21st Nicola Buckett   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 8.0 30.0 DNC 158.0 128.0
22nd Geoff Floyd   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 10.0 160.0 130.0
23rd Annie Quartermain   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 OOD 30.0 DNC 30.0 DNC 180.0 150.0
23rd Cilla Gilbert   (30.0 DNC) 30.0 DNC 30.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0
23rd Graham Joyce   (30.0 OOD) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0
23rd John Duncalf   (30.0 DNC) 30.0 RET 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0
23rd Rachel Pomeroy   (30.0 DNC) 30.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 180.0 150.0
23rd Robert Bennett   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 OOD 30.0 DNC 30.0 DNC 180.0 150.0
23rd Sally Wills   (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 OOD 180.0 150.0



Sailwave Scoring Software 2.19.8
www.sailwave.com