Pursuit 2021

Calculated start times

Series Final Results

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName R2 R4 R5 R6 Total Nett
1st Nathan Pollard   3.0 4.0 3.0 2.0 12.0 12.0
2nd James Pollard   1.0 OOD 1.0 1.0 15.0 DNC 18.0 18.0
3rd Vicki Duncalf   11.0 6.0 2.0 3.0 22.0 22.0
4th Brian Pollard Cilla, John 8.0 5.0 4.0 5.0 22.0 22.0
5th Jane Anderson   15.0 DNC 2.0 5.0 3.5 OOD 25.5 25.5
6th Linda Spiller   1.0 3.0 10.0 RET 15.0 DNC 29.0 29.0
7th Sue Murray   15.0 DNC 1.0 OOD 15.0 DNC 1.0 32.0 32.0
8th John Dabbs Penny Abbott 7.0 15.0 DNC 10.0 RET 4.0 36.0 36.0
9th Bob Sampson Sue Murray 4.0 7.0 OOD 10.0 RET 15.0 DNC 36.0 36.0
10th Adam Hilton John Dabbs 2.0 7.0 15.0 DNC 15.0 DNC 39.0 39.0
11th Roger Heasman Ian Chatterton 10.0 15.0 DNC 6.0 15.0 DNC 46.0 46.0
12th Robin Spiller   5.0 15.0 DNC 15.0 DNC 15.0 DNC 50.0 50.0
13th John Buckett Annie Quartermain 6.0 15.0 DNC 15.0 DNC 15.0 DNC 51.0 51.0
14th Geoff Floyd   9.0 15.0 DNC 15.0 DNC 15.0 DNC 54.0 54.0

CrewName - someone who crewed at least once in the series

Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count



Sailwave Scoring Software 2.28.2
www.sailwave.com