Rank | Class | HelmName | CrewName | Rating | R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BOSUN | Brian Pollard | Cilla Gilbert | 1232 | 3.0 RET | (6.0 DNC) | 1.0 | 1.0 | 6.0 DNC | 1.0 | 18.0 | 12.0 |
2nd | BOSUN | John Dabbs | Jane Chadney | 1232 | 1.0 | 1.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 2.0 | 18.0 | 12.0 |
3rd | BOSUN | Cilla Gilbert | Brian Pollard | 1232 | (6.0 DNC) | 2.0 | 6.0 DNC | 6.0 DNC | 2.0 | 6.0 DNC | 28.0 | 22.0 |
4th | BOSUN | Adam Hilton | Bob Jiggins | 1232 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 3.0 RET | 3.0 | 6.0 DNC | 30.0 | 24.0 |
5th | BOSUN | Nicky Buckett | John Buckett | 1232 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 31.0 | 25.0 |
A helm may have sailed single handedly or with a variety of crews - so it is possible that the CrewName shown does not represent the assistance the helm has received for the series.
Sailwave Scoring Software 2.19.8
www.sailwave.com