Cup Races 2016

Cup Race s 2016

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st LASER RADIAL Jane Anderson   1115 (3.0) 1.0 (3.0)   1.0 1.0 2.0 1.0 12.0 6.0
2nd LASER James Pollard   1084 2.0 (31.0 DNC) 1.0   2.0 2.0 (31.0 DNC) 6.0 75.0 13.0
3rd TOPPER Nathan Pollard   1323 (4.0) (4.0) 4.0   3.0 4.0 1.0 4.0 24.0 16.0
4th TOPPER Vicki Duncalf   1323 6.0 (31.0 DNC) 5.0   7.0 5.0 (31.0 DNC) 9.0 94.0 32.0
5th BOSUN John Buckett   1215 (31.0 DNC) 6.0 8.0   5.0 13.0 4.0 (31.0 DNC) 98.0 36.0
6th TOPPER Elliot Pomeroy   1323 7.5 5.0 (31.0 DNC)   6.0 (31.0 DNC) 7.4 OOD 11.0 98.9 36.9
7th RS 200 Bob Sampson   1051 1.0 3.0 2.0   (31.0 DNC) (31.0 DNC) 31.0 DNC 2.0 101.0 39.0
8th SOLO Adam Hilton   1146 7.5 (31.0 DNC) 10.7 OOD   (18.0 RET) 14.0 6.0 8.0 95.2 46.2
9th SOLO Paul Whybrow   1146 (31.0 DNC) (31.0 DNC) 31.0 DNC   18.0 RET 7.0 7.0 7.0 132.0 70.0
10th TOPPER John Duncalf   1323 12.0 (31.0 DNC) 9.0   8.0 10.0 (31.0 DNC) 31.0 DNC 132.0 70.0
11th LASER 4.7 Jane Chadney   1176 (31.0 DNC) (31.0 DNC) 31.0 DNC   4.0 6.0 31.0 DNC 3.0 137.0 75.0
12th LASER Steve Axford   1084 (31.0 DNC) 2.0 (31.0 DNC)   31.0 DNC 3.0 11.0 RET 31.0 DNC 140.0 78.0
13th   Penny Abbott     (31.0 DNC) (31.0 DNC) 6.0   31.0 DNC 31.0 DNC 3.0 10.0 143.0 81.0
14th ENTERPRISE Alan Comber   1113 (31.0 DNC) (31.0 DNC) 12.0   14.0 17.0 8.0 31.0 DNC 144.0 82.0
15th GULL John Dabbs   1363 11.0 (31.0 DNC) (31.0 DNC)   31.0 DNC 8.0 31.0 DNC 5.0 148.0 86.0
16th LASER Linda Spiller   1084 9.0 (31.0 DNC) 7.0   (31.0 DNC) 11.5 31.0 DNC 31.0 DNC 151.5 89.5
17th STREAKER Robin Spiller   1137 10.0 (31.0 DNC) (31.0 DNC)   31.0 DNC 11.5 11.0 RET 31.0 DNC 156.5 94.5
18th SOLO John Savage   1146 16.0 (31.0 DNC) (31.0 DNC)   13.0 19.0 RET 16.0 OOD 31.0 DNC 157.0 95.0
19th SOLO Geoff Flloyd   1146 12.0 OOD (31.0 DNC) 11.0   (31.0 DNC) 31.0 DNC 31.0 DNC 13.0 160.0 98.0
20th STREAKER Roger Heasman   1137 5.0 (31.0 DNC) (31.0 DNC)   9.0 31.0 DNC 31.0 DNC 31.0 DNC 169.0 107.0
21st   Toby Tobias Brian Pollard   (31.0 DNC) (31.0 DNC) 31.0 DNC   10.0 31.0 DNC 5.0 31.0 DNC 170.0 108.0
22nd LASER RADIAL Stuart Mealing   1115 (31.0 DNC) (31.0 DNC) 31.0 DNC   11.0 31.0 DNC 31.0 DNC 11.0 OOD 177.0 115.0
23rd   Graham Joyce     (31.0 DNC) (31.0 DNC) 10.0   31.0 DNC 16.0 31.0 DNC 31.0 DNC 181.0 119.0
24th BOSUN Brian Pollard   1215 (31.0 DNC) (31.0 DNC) 31.0 DNC   31.0 DNC 15.0 31.0 DNC 12.0 182.0 120.0
25th BOSUN Rachel Pomeroy   1215 14.0 (31.0 DNC) (31.0 DNC)   14.0 OOD 31.0 DNC 31.0 DNC 31.0 DNC 183.0 121.0
26th LASER Annie Quartermain   1084 (31.0 DNC) (31.0 DNC) 31.0 DNC   15.0 15.0 OOD 31.0 DNC 31.0 DNC 185.0 123.0
27th LASER Paul Anderson   1084 (31.0 DNC) (31.0 DNC) 31.0 DNC   31.0 DNC 9.0 31.0 DNC 31.0 DNC 195.0 133.0
28th BOSUN John White Cilla 1215 (31.0 DNC) (31.0 DNC) 31.0 DNC   12.0 31.0 DNC 31.0 DNC 31.0 DNC 198.0 136.0
29th GRADUATE Adeney Pooler   1150 13.0 (31.0 DNC) (31.0 DNC)   31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 199.0 137.0
30th BOSUN John White   1215 15.0 (31.0 DNC) (31.0 DNC)   31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 201.0 139.0



Sailwave Scoring Software 2.19.8
www.sailwave.com