TAMAR 2018 R1-8

Overall

Sailed: 8, Discards: 1, To count: 7, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank Class HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st LASER RADIAL Nathan Pollard 4.0 (41.0 DNC) 6.0 8.0 8.0 2.0 3.0 5.0 77.0 36.0
2nd TOPPER Vicki Duncalf 11.0 RET 5.0 (41.0 DNC) 4.0 13.0 RET 41.0 DNC 8.0 4.0 127.0 86.0
3rd BOSUN Brian Pollard (41.0 DNC) 6.0 9.0 9.0 10.0 6.0 41.0 DNC 7.0 129.0 88.0
4th LASER RADIAL Jane Anderson (41.0 DNC) 41.0 DNC 1.0 3.0 4.0 2.3 OOD 1.0 41.0 DNC 134.3 93.3
5th BOSUN Roger Heasman 2.0 4.0 8.0 7.0 5.0 (41.0 DNC) 41.0 DNC 41.0 DNC 149.0 108.0
6th LASER Linda Spiller (41.0 DNC) 41.0 DNC 7.0 5.0 3.0 5.0 41.0 DNC 41.0 DNC 184.0 143.0
7th SOLO Adam Hilton (41.0 DNC) 41.0 DNC 12.0 RET 11.0 DNF 2.0 41.0 DNC 5.0 41.0 DNC 194.0 153.0
8th LASER Bob Sampson (41.0 DNC) 41.0 DNC 2.0 2.0 41.0 DNC 1.0 41.0 DNC 41.0 DNC 210.0 169.0
9th LASER RADIAL Sue Murray (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 3.0 2.0 3.0 213.0 172.0
10th SOLO Paul Whybrow (41.0 DNC) 41.0 DNC 5.0 1.0 41.0 DNC 41.0 DNC 7.0 41.0 DNC 218.0 177.0
11th STREAKER Robin Spiller 7.0 (41.0 DNC) 12.0 RET 41.0 DNS 41.0 DNC 41.0 DNC 41.0 DNC 6.0 230.0 189.0
12th TOPPER Jane Anderson (41.0 DNC) 1.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 1.0 248.0 207.0
13th STREAKER Roger Heasman (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 4.0 4.0 OOD 254.0 213.0
14th GULL John Dabbs (41.0 DNC) 41.0 DNC 41.0 DNS 41.0 DNC 7.0 41.0 DNC 41.0 DNC 2.0 255.0 214.0
15th LASER RADIAL Jane Chadney (41.0 DNC) 41.0 DNC 41.0 DNC 6.0 41.0 DNC 41.0 DNC 6.0 OOD 41.0 DNC 258.0 217.0
16th LASER RADIAL Penny Abbott (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 9.0 4.0 41.0 DNC 41.0 DNC 259.0 218.0
17th BOSUN Toby Tobias 11.0 RET (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 6.0 41.0 DNC 263.0 222.0
18th OTTER John Buckett 23.5 OOD (41.0 DNC) 41.0 DNS 41.0 DNC 6.0 41.0 DNC 41.0 DNC 41.0 DNC 275.5 234.5
19th SOLO Geoff Floyd (41.0 DNC) 41.0 DNC 41.0 DNS 41.0 DNC 25.5 OOD 41.0 DNC 41.0 DNC 10.0 281.5 240.5
20th LASER Steve Axford (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 1.0 41.0 DNC 41.0 DNC 41.0 DNC 288.0 247.0
21st LASER 4.7 Jane Anderson 1.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 288.0 247.0
22nd LASER 4.7 Bob Sampson (41.0 DNC) 2.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 289.0 248.0
23rd LASER Penny Abbott (41.0 DNC) 41.0 DNC 3.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 290.0 249.0
24th LASER 4.7 Nathan Pollard (41.0 DNC) 3.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 290.0 249.0
25th LASER 4.7 Jane Chadney 3.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 290.0 249.0
26th LASER Sue Murray (41.0 DNC) 41.0 DNC 4.0 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 291.0 250.0
27th LASER James Pollard 5.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 292.0 251.0
28th LASER 4.7 Linda Spiller 6.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 293.0 252.0
29th LASER Paul Anderson (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 7.0 OOD 41.0 DNC 41.0 DNC 294.0 253.0
30th BOSUN Nicola Buckett (41.0 DNC) 7.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 294.0 253.0
30th SOLO John Savage (41.0 DNC) 7.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 294.0 253.0
32nd BLAZE James Pollard (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 8.0 295.0 254.0
33rd TASAR Brian Pollard 8.0 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 295.0 254.0
34th BOSUN Adam Hilton (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 296.0 255.0
35th BOSUN Cilla Gilbert (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 9.0 41.0 DNC 296.0 255.0
36th ENTERPRISE John Weller (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 10.0 41.0 DNC 297.0 256.0
37th ENTERPRISE Alan Comber (41.0 DNC) 41.0 DNC 41.0 DNC 11.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 298.0 257.0
38th BOSUN Mike Herbert-Coulson (41.0 DNC) 41.0 DNC 12.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 299.0 258.0
38th BOSUN Viki Herbert-Coulson (41.0 DNC) 41.0 DNC 12.0 OOD 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 41.0 DNC 299.0 258.0
40th LASER RADIAL Robert Bennett (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 13.0 RET 41.0 DNC 41.0 DNC 41.0 DNC 300.0 259.0



Sailwave Scoring Software 2.19.8
www.sailwave.com