| Rank | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathan Pollard | 1.0 | 1.5 OOD | (2.0) | 1.0 | (2.0) | 1.0 | 2.0 | 10.5 | 6.5 | |
| 2nd | Cilla Gilbert | Brian Pollard | 3.0 | 5.0 | 3.3 OOD | (13.0 DNC) | 1.0 | (13.0 DNC) | 4.0 | 42.3 | 16.3 |
| 3rd | Adam Hilton | 4.0 | 1.0 | (13.0 DNC) | (13.0 DNC) | 4.0 | 13.0 DNC | 1.0 | 49.0 | 23.0 | |
| 4th | John Dabbs | Adam Hilton | (13.0 DNC) | 4.0 | (13.0 DNC) | 5.0 | 3.0 | 2.0 | 13.0 DNC | 53.0 | 27.0 |
| 5th | Sally Wills | Roger Heasman | (13.0 DNC) | 2.0 | 1.0 | (13.0 DNC) | 6.0 | 13.0 DNC | 13.0 DNC | 61.0 | 35.0 |
| 6th | Linda Spiller | (13.0 DNC) | 3.0 | (13.0 DNC) | 13.0 DNC | 3.0 OOD | 13.0 DNC | 3.0 OOD | 61.0 | 35.0 | |
| 7th | Brian Pollard | Cilla Gilbert | (13.0 DNC) | (13.0 DNC) | 3.0 | 4.0 | 13.0 DNC | 3.0 | 13.0 DNC | 62.0 | 36.0 |
| 8th | Robin Spiller | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 7.0 RET | 5.0 | 13.0 DNC | 3.0 | 67.0 | 41.0 | |
| 9th | Roger Heasman | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 3.0 | 13.0 DNC | 3.0 OOD | 13.0 DNC | 71.0 | 45.0 | |
| 10th | Bob Sampson | Linda Spiller | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 2.0 | 13.0 DNC | 13.0 DNC | 13.0 DNC | 80.0 | 54.0 |
| 11th | Paul Whybrow | 2.0 | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 13.0 DNC | 80.0 | 54.0 | |
| 12th | John Buckett | (13.0 DNC) | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 7.0 | 13.0 DNC | 13.0 DNC | 85.0 | 59.0 |
The Crew listed is the person that crewed more than 50% of the races competed in during the series
Sailwave Scoring Software 2.19.8
www.sailwave.com