Tamar

Tamar 2016

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: PY, Entries: 51, Scoring system: Appendix A
Rank Class HelmName CrewName PY R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st TOPPER Nathan Pollard   1323 3.0 4.6 OOD 1.0 3.0 (5.0) (15.0) (5.0) 3.0 3.0 3.0 45.6 20.6
2nd TOPPER Vicki Duncalf   1323 6.0 4.0 (52.0 DNC) 4.0 8.0 5.8 OOD 6.0 7.0 (52.0 DNC) (52.0 DNC) 196.8 40.8
3rd STREAKER Robin Spiller   1137 (52.0 DNC) (52.0 DNC) (52.0 DNC) 10.9 OOD 11.5 12.0 11.0 RET 11.0 10.9 OOD 9.0 232.3 76.3
4th LASER James Pollard   1084 (52.0 DNC) 1.0 (52.0 DNC) (52.0 DNC) 6.0 52.0 DNC 2.0 2.0 14.0 RET 4.0 237.0 81.0
5th BOSUN Adam Hilton   1215 8.0 7.0 (52.0 DNC) 5.0 11.5 (52.0 DNC) 9.0 (52.0 DNC) 8.0 52.0 DNC 256.5 100.5
6th TOPPER John Duncalf   1323 (52.0 DNC) 5.0 (52.0 DNC) (52.0 DNC) 7.0 11.0 9.0 OOD 13.0 52.0 DNC 52.0 DNC 305.0 149.0
7th TOPPER Elliot Pomeroy   1323 2.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 3.5 52.0 DNC 2.0 2.5 OOD 322.0 166.0
8th BOSUN Toby Tobias   1215 7.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 15.0 52.0 DNC 52.0 DNC 52.0 DNC 14.0 RET 15.0 RET 363.0 207.0
9th LASER Bob Sampson   1084 (52.0 DNC) 2.8 OOD (52.0 DNC) (52.0 DNC) 2.0 52.0 DNC 3.5 52.0 DNC 52.0 DNC 52.0 DNC 372.3 216.3
10th RS 200 Bob Sampson   1051 5.0 5.0 OOD (52.0 DNC) 5.0 OOD (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 379.0 223.0
11th SOLO Adam Hilton   1146 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 2.0 52.0 DNC 8.0 52.0 DNC 6.0 380.0 224.0
12th LASER RADIAL Penny Abbott   1115 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 7.0 52.0 DNC 4.0 7.0 382.0 226.0
13th BOSUN John Buckett   1215 (52.0 DNC) 8.0 (52.0 DNC) 6.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 8.0 386.0 230.0
14th OTTER John Buckett   1275 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 10.0 52.0 DNC 10.0 52.0 DNC 52.0 DNC 387.0 231.0
15th LASER Linda Spiller   1084 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 10.0 9.0 52.0 DNC 4.0 52.0 DNC 52.0 DNC 387.0 231.0
16th LASER Graham Joyce   1084 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 14.0 8.0 52.0 DNC 12.0 52.0 DNC 52.0 DNC 398.0 242.0
17th ENTERPRISE John Weller Alan Comber 1113 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 14.0 52.0 DNC 15.0 9.0 52.0 DNC 402.0 246.0
18th ENTERPRISE Alan Comber   1113 (52.0 DNC) 12.0 RET (52.0 DNC) (52.0 DNC) 16.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 10.0 402.0 246.0
19th OTTER John Savage   1275 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 17.0 52.0 DNC 52.0 DNC 16.0 52.0 DNC 16.5 OOD 413.5 257.5
20th GRADUATE Adeney Pooler   1150 (52.0 DNC) (52.0 DNC) 1.0 OOD (52.0 DNC) 52.0 DNC 1.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 418.0 262.0
20th LASER RADIAL Jane Anderson   1115 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1.0 1.0 52.0 DNC 418.0 262.0
22nd TOPPER Jane Anderson   1323 (52.0 DNC) (52.0 DNC) (52.0 DNC) 2.0 52.0 DNC 52.0 DNC 1.0 52.0 DNC 52.0 DNC 52.0 DNC 419.0 263.0
23rd LASER Jane Anderson   1084 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 1.0 4.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 421.0 265.0
24th LASER 4.7 James Pollard   1176 (52.0 DNC) (52.0 DNC) 5.0 RET 1.0 (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 422.0 266.0
25th LASER RADIAL Steve Axford   1115 4.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 2.0 422.0 266.0
26th LASER 4.7 Sue Murray   1176 (52.0 DNC) 2.0 5.0 RET (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 423.0 267.0
27th LASER 4.7 Jane Chadney   1176 (52.0 DNC) 3.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 5.0 424.0 268.0
28th TOPPER Rachael Pomeroy   1323 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 5.0 OOD 52.0 DNC 5.0 52.0 DNC 426.0 270.0
28th LASER 4.7 Bob Sampson   1176 (52.0 DNC) (52.0 DNC) 5.0 RET 5.0 OOD (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 426.0 270.0
30th SOLO PAUL WHYBROW   1146 (52.0 DNC) 10.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 3.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 429.0 273.0
31st LASER Steve Axford   1084 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 5.0 52.0 DNC 9.0 52.0 DNC 52.0 DNC 430.0 274.0
32nd LASER Penny Abbott   1084 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 9.0 7.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 432.0 276.0
33rd BOSUN Elliot Pomeroy   1215 (52.0 DNC) (52.0 DNC) (52.0 DNC) 8.0 RET 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 8.0 OOD 432.0 276.0
34th SOLO John Savage   1146 (52.0 DNC) 9.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 9.0 OOD 434.0 278.0
35th SREAKER WAVE Roger Heasman   1190 (52.0 DNC) 6.0 (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 15.0 RET 437.0 281.0
36th LASER RADIAL Linda Spiller   1115 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 14.0 RET 11.0 441.0 285.0
37th LASER RADIAL Stuart Mealing   1115 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 13.0 52.0 DNC 52.0 DNC 52.0 DNC 15.0 RET 444.0 288.0
38th SOLO Geoff Floyd   1146 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 19.0 RET 52.0 DNC 52.0 DNC 52.0 DNC 10.0 52.0 DNC 445.0 289.0
39th BOSUN John White   1215 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 16.0 OOD 16.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 448.0 292.0
40th LASER RADIAL Annie Quartermain   1115 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 18.0 DSQ 52.0 DNC 18.0 OOD 52.0 DNC 52.0 DNC 452.0 296.0
41st LASER 4.7 Jane Anderson   1176 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 1.0 469.0 313.0
41st LASER RADIAL JAmes Pollard   1115 1.0 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 469.0 313.0
43rd LASER Sue Murray   1084 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 4.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 472.0 316.0
44th LASER RADIAL Jane Chadney   1115 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 5.0 52.0 DNC 52.0 DNC 473.0 317.0
45th GULL John Dabb   1363 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 6.0 52.0 DNC 52.0 DNC 474.0 318.0
45th BOSUN Roger Heasman   1215 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 6.0 52.0 DNC 474.0 318.0
45th LASER Jane Chadney   1084 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 6.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 474.0 318.0
48th BOSUN Brian Pollard   1215 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 7.0 52.0 DNC 475.0 319.0
49th LASER 4.7 Linda Spiller   1176 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 8.0 52.0 DNC 52.0 DNC 52.0 DNC 476.0 320.0
50th LASER Nicola Buckett   1084 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 13.0 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 481.0 325.0
51st BOSUN Penny Abbott   1215 (52.0 DNC) (52.0 DNC) (52.0 DNC) 52.0 DNC 52.0 DNC 52.0 DNC 52.0 DNC 14.0 52.0 DNC 52.0 DNC 482.0 326.0



Sailwave Scoring Software 2.19.8
www.sailwave.com