| Rank | HelmName | CrewName | Class | Rating | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nathan Pollard | LASER | 1075 | 1.0 | (5.0) | 2.0 | 1.0 | (6.0) | 1.0 | 3.0 | 1.0 | 20.0 | 9.0 | |
| 2nd | Adam Hilton | SOLO | 1144 | (5.0) | (6.0) | 1.0 | 3.0 | 5.0 | 4.0 | 2.0 | 3.0 | 29.0 | 18.0 | |
| 3rd | Brian Pollard | Cilla Gilbert | BOSUN | 1233 | (8.0) | 2.0 | 5.0 OOD | 5.0 OOD | 2.0 | 5.0 | 5.0 | (8.0) | 40.0 | 24.0 |
| 4th | John Dabbs | Penny, Colin, John B | BOSUN | 1233 | 4.0 | 1.0 | 5.0 | 4.0 | (11.0) | 8.0 | 6.0 | (18.0 DNC) | 57.0 | 28.0 |
| 5th | Roger Heasman | Linda Spiller | BOSUN | 1233 | (7.0 OOD) | 7.0 OOD | 6.0 | 5.0 | 7.0 | 6.0 | (12.0 DSQ) | 6.0 | 56.0 | 37.0 |
| 6th | Robin Spiller | STREAKER | 1134 | (9.0) | 8.0 | 4.0 | 7.0 RET | 9.0 | (18.0 DNC) | 8.0 | 7.0 | 70.0 | 43.0 | |
| 7th | Bob Sampson | LASER | 1075 | (18.0 DNC) | (18.0 DNC) | 3.0 | 2.0 | 1.0 | 2.0 | 18.0 DNC | 18.0 DNC | 80.0 | 44.0 | |
| 8th | John Buckett | OTTER | 1278 | 11.0 RET | 3.0 | (18.0 DNC) | (18.0 DNC) | 8.0 | 18.0 DNC | 7.0 | 5.0 | 88.0 | 52.0 | |
| 9th | Vicki Duncalf | TOPPER | 1334 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 4.0 | 7.0 | 4.0 | 4.0 | 91.0 | 55.0 | |
| 10th | Jane Anderson | LASER RADIAL | 1113 | (18.0 DNC) | 4.0 | (18.0 DNC) | 18.0 DNC | 3.0 | 3.0 | 18.0 DNC | 18.0 DNC | 100.0 | 64.0 | |
| 11th | Jane Anderson | LASER | 1075 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 1.0 | 2.0 | 111.0 | 75.0 | |
| 12th | Paul Anderson | LASER | 1075 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 10.0 | 18.0 DNC | 9.0 | 9.0 | 118.0 | 82.0 | |
| 13th | James Pollard | BLAZE | 1033 | 3.0 | 10.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 121.0 | 85.0 | |
| 14th | Bob Sampson | Sue Murray | RS 200 | 1047 | 7.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 122.0 | 86.0 |
| 15th | Linda Spiller | LASER RADIAL | 1113 | 6.0 | 9.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 123.0 | 87.0 | |
| 16th | Jane Anderson | LASER 4.7 | 1188 | 2.0 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 128.0 | 92.0 | |
| 17th | Colin Witchell | Louise Witchell | BOSUN | 1233 | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 10.0 | 18.0 DNC | 136.0 | 100.0 |
CrewName - someone who crewed at least once in the series
Safety Boat crew are given an OOD score
OOD - Average of results for the sereis
Max 2 OOD scores carried out on the same day to count
Sailwave Scoring Software 2.28.2
www.sailwave.com