| Rank | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | John Dabbs | Robin, Jane C, Adam | (4.0) | (16.0 DNC) | 2.0 | 1.0 | 3.0 | 1.0 | 3.0 | 30.0 | 10.0 |
| 2nd | Sue Murray | Ethan Walker | 2.0 | 2.0 | (16.0 DNC) | (16.0 DNC) | 2.0 OOD | 3.0 | 1.0 | 42.0 | 10.0 |
| 3rd | Linda Spiller | 3.0 OOD | (4.0) | 4.0 | (16.0 DNC) | 1.0 | 4.0 | 2.0 | 34.0 | 14.0 | |
| 4th | Adam Hilton | (16.0 DNC) | 1.0 | 1.0 | (16.0 DNC) | 16.0 DNC | 2.0 | 16.0 DNC | 68.0 | 36.0 | |
| 5th | Geoff Floyd | 6.0 RET | (16.0 DNC) | (16.0 DNC) | 6.0 OOD | 16.0 DNC | 8.0 RET | 4.0 | 72.0 | 40.0 | |
| 6th | Roger Heasman | Leila, Adam | 3.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 4.0 | 3.5 OOD | 16.0 DNC | 74.5 | 42.5 |
| 7th | Robin Spiller | (16.0 DNC) | 2.0 OOD | (16.0 DNC) | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 84.0 | 52.0 | |
| 8th | Penny Abbott | John Dabbs | (16.0 DNC) | 3.0 | 3.0 OOD | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 86.0 | 54.0 |
| 9th | Bob Sampson | Stephanie Clarke | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 2.0 | 5.0 | 16.0 DNC | 87.0 | 55.0 |
| 10th | Leila Farmer | Roger Heasman | (16.0 DNC) | 7.0 RET | (16.0 DNC) | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 90.0 | 58.0 |
| 11th | Stephanie Clarke | Bob Sampson | 1.0 | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 97.0 | 65.0 |
| 12th | Mel Sampson | (16.0 DNC) | (16.0 DNC) | 3.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 99.0 | 67.0 | |
| 14th | Anna Walker | Bob Sampson | (16.0 DNC) | 5.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 16.0 DNC | 101.0 | 69.0 |
| 15th | Graham Joyce | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 16.0 DNC | 102.0 | 70.0 |
CrewName - someone who crewed at least once in the series
Safety Boat crew are given an OOD score
OOD - Average of results across the series
Only 1 OOD score to count
Sailwave Scoring Software 2.28.2
www.sailwave.com