Teatime Tankard 2019

UTLSC

Series completed (R7 was not held)

Overall

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank HelmName CrewName R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
R7
 
Total Nett
1st Nathan Pollard   1.0 1.0 (2.0) 2.0 1.0 2.0   9.0 7.0
2nd Adam Hilton   2.0 6.0 5.0 5.0 RET 5.0 (15.0 DNC)   38.0 23.0
3rd Brian Pollard Cilla Gilbert 8.0 RET (15.0 DNC) 4.0 1.0 15.0 DNC 1.0   44.0 29.0
4th John Dabbs Jane Chadney 4.0 3.0 6.0 (15.0 DNC) 15.0 DNC 3.0   46.0 31.0
5th Linda Spiller   8.0 RET 2.0 3.0 (15.0 DNC) 7.0 15.0 DNC   50.0 35.0
6th Sue Murray   3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 15.0 DNC   65.0 50.0
7th Cilla Gilbert Brian Pollard (15.0 DNC) 4.0 15.0 DNC 15.0 DNC 4.0 15.0 DNC   68.0 53.0
8th Roger Heasman   6.0 OOD (15.0 DNC) 15.0 DNC 15.0 DNC 6.0 15.0 DNC   72.0 57.0
9th Geoff Floyd   (15.0 DNC) 5.0 15.0 DNC 15.0 DNC 8.0 15.0 DNC   73.0 58.0
10th Steve Axford   (15.0 DNC) 15.0 DNC 1.0 15.0 DNC 15.0 DNC 15.0 DNC   76.0 61.0
11th Robin Spiller   8.0 RET 8.0 OOD (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC   76.0 61.0
12th Nicky Buckett John Buckett (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 15.0 DNC   78.0 63.0
13th Bob Sampson   (15.0 DNC) 15.0 DNC 15.0 DNC 5.0 RET 15.0 DNC 15.0 DNC   80.0 65.0
14th Bob Bennett   (15.0 DNC) 15.0 DNC 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC   90.0 75.0

A helm may have sailed single handedly or with a variety of crews - so it is possible that the CrewName shown does not represent the assistance the helm has received for the series.



Sailwave Scoring Software 2.19.8
www.sailwave.com