Race Series Results 2014

Commodore’s Cup 2014 – 8 races, 3 discards

Commodore 2014
Total Points
Race 1 2 3 4 5 6 7 8  3 discards
Position
Anderson J 2 25 1 25 1 2 1 1 1 1 1 1 2 6 1
Sampson B 1 2 4 25 3 1 2 2 1 1 2 2 2 8 2
Pollard N 4.4 25 7 3 6 3 4 25 3 3 4 4 6 20.4 3
Duncalf V 6 1 9 2 7 25 11 7 1 2 6 7 7 23 4
Chadney J 25 25 3 25 2 25 7 3 2 3 3 7 25 40 5
Pomeroy E 8 25 8 8 10 25 15 25 8 8 8 10 15 49 6
Comber A 5 25 25 4 25 7 25 11 4 5 7 11 25 52 7
White J 25 4 13 25 12 25 13 13 4 12 13 13 13 55 8
Axford S 25 25 5 25 25 4 25 4.5 4 4.5 5 25 25 63.5 9
Buckett J 4.5 25 25 25 4 25 5 25 4 4.5 5 25 25 63.5 9
Hilton A 25 25 11 25 5 25 9 15 5 9 11 15 25 65 11
Whybrow P 3 25 25 8 25 25 6 25 3 6 8 25 25 67 12
Duncalf J 4 25 10 25 25 25 25 6 4 6 10 25 25 70 13
Heasman R 25 25 25 25 9 25 3 12 3 9 12 25 25 74 14
Buckett N 25 25 25 25 8 8 8 25 8 8 8 25 25 74 15
Pollard J 25 25 2 1 25 25 25 25 1 2 25 25 25 78 16
Savage J 25 25 25 25 11 25 10 9 9 10 11 25 25 80 17
Veal S 8 25 12 25 25 25 25 10 8 10 12 25 25 80 17
Murray S 25 25 25 25 25 5 25 5 5 5 25 25 25 85 19
Tobias T 25 25 6 25 25 6 25 25 6 6 25 25 25 87 20
Spiller R 25 25 25 25 13 25 14 14 13 14 14 25 25 91 21
Clifton A 25 25 25 8 25 25 12 25 8 12 25 25 25 95 22
Pomeroy R 25 25 25 25 25 25 25 4 4 25 25 25 25 104 23
Pooler A 25 25 25 25 25 25 25 8 8 25 25 25 25 108 24
no in race 7 3 13 7 13 8 14 14
no in series 24

 

Sailboat Trophy – 8 races, 3 discards

Sailboat 2014
Total points
Race 1 2 3 4 5 6 7 8  3 discards
Position
Anderson J 1 1 28 1 1 1 1 1 1 1 1 1 4 1
Pollard J 7 2 1 28 8 5 2 28 1 2 2 5 10 2
Pollard N 6 8 4 2 2 4 3 5 2 2 3 4 11 3
Sampson B 4 4 28 28 28 3 28 3 3 3 4 4 14 4
Duncalf V 9 3 2 7 4 8 28 28 2 3 4 7 16 5
Hilton A 11 28 3 3 6 16 28 6 3 3 6 6 18 6
Murray S 5 28 28 6 7 6 4 4 4 4 5 6 19 7
Pomeroy E 28 28 28 5 28 9 6 2 2 5 6 9 22 8
Duncalf J 10 7.3 7 28 5 28 28 28 5 7 7.3 10 29.3 9
Comber A 28 28 5 10 10 12 9 8 5 8 9 10 32 10
Axford S 3 5 28 28 28 2 28 28 2 3 5 28 38 11
Savage J 13 28 28 14 28 11 7 28 7 11 13 14 45 12
Buckett N 28 6 28 28 28 7 8 28 6 7 8 28 49 13
Heasman R 28 28 28 4 3 16 28 28 3 4 16 28 51 14
White J 18 28 28 13 11 28 10 28 10 11 13 18 52 15
Clifton A 28 11.5 28 11 28 28 12 28 11 12 12 28 62.5 16
Chadney J 2 28 28 11 28 28 28 28 2 11 28 28 69 17
Pomeroy R 28 28 28 28 9 28 9 28 9 9 28 28 74 18
Tobias T 18 28 28 28 28 10 28 28 10 18 28 28 84 19
Buckett J 28 28 28 28 28 28 5 28 5 28 28 28 89 20
Anderson P 8 28 28 28 28 28 28 28 8 28 28 28 92 21
Mealing S 28 28 28 8 28 28 28 28 8 28 28 28 92 21
Pomeroy R 28 28 28 9 28 28 28 28 9 28 28 28 93 23
Veal S 12 28 28 28 28 28 28 28 12 28 28 28 96 24
Dabbs J 28 28 28 28 28 13 28 28 13 28 28 28 97 25
Jowett S 18 28 28 28 28 28 28 28 18 28 28 28 102 26
Pooler A 18 28 28 28 28 28 28 28 18 28 28 28 102 26
no in race 17 7 6 14 11 15 11 7
no in series 27

 

Spalding Cup – 7 races, 3 discards (best all-rounder)

 

Spalding 2014
Race 1 2 3 4 5 6 7 Total points after 3 discards
Anderson J 4 1 1 2 1 30 1 1 1 1 1 4
Pollard J 1 30 2 1 8 4 30 1 1 2 4 8
Pollard N 30 2 4 4 3 8 2 2 2 3 4 11
Murray S 30 10 30 3 6 2 3 2 3 3 6 14
Duncalf V 5 7 3 7 11 5 6 3 5 5 6 19
Sampson B 3 8 30 8 7 7 4 3 4 7 7 21
Buckett N 30 6 30 6.7 30 6 8 6 6 6.7 8 26.7
Duncalf J 30 5 5 9 13 8.6 11 5 5 8.6 9 27.6
Axford S 2 30 30 30 2 1 30 1 2 2 30 35
Hilton A 6 10 10 14 30 30 30 6 10 10 14 40
Chadney J 30 3 30 6 4 30 30 3 4 6 30 43
Spiller R 30 12 11.3 11 10 30 12 10 11 11.3 12 44.3
Pomeroy E 30 4 30 5 30 30 7 4 5 7 30 46
Veal S 30 13 7 30 30 11 15 7 11 13 15 46
Buckett J 30 11 30 10 30 3 30 3 10 11 30 54
Pomeroy R 30 30 30 30 9 9 9 9 9 9 30 57
Heasman R 30 30 8 12 30 30 10 8 10 12 30 60
Tobias T 30 30 6 30 12 30 13 6 12 13 30 61
Savage J 30 14 30 12 30 10 30 10 12 14 30 66
Whybrow P 8 30 30 30 30 30 5 5 8 30 30 73
Pooler A 30 30 30 30 5 30 10 5 10 30 30 75
Spiller L 30 30 14 30 30 30 14 14 14 30 30 88
Weller J 30 30 30 30 30 13 16 13 16 30 30 89
Clifton A 30 30 30 30 30 5 30 5 30 30 30 95
Mealing S 30 9 30 30 30 30 30 9 30 30 30 99
White J 30 30 30 30 30 12 30 12 30 30 30 102
Comber A 30 30 30 30 14 30 30 14 30 30 30 104
Bence M 30 17 30 30 30 30 30 17 30 30 30 107
Bence R 30 17 30 30 30 30 30 17 30 30 30 107
no in race 7 16 9 13 14 4 16
no in series 29

 

Aegerter Trophy – 7 races, 3 discards (double-handed boats only)

 

Aegerter 2014
Total points
Race 1 2 3 4 5 6 7  3 discards
Position
Sampson B 12 1 12 1 1 3 2 1 1 1 2 5 1
Buckett J 12 2 12 2 2 2 12 2 2 2 2 8 2
Veal S 12 4 2 12 4 4 12 2 4 4 4 14 3
Hilton A 1 3.7 5 5 12 12 12 1 3.7 5 5 14.7 4
Tobias T 12 12 1 12 3 12 3 1 3 3 12 19 5
Heasman R 12 12 3 3 12 12 3 3 3 3 12 21 6
Pooler A 12 12 12 12 2 12 1 1 2 12 12 27 7
Spiller R 12 3 3 12 12 12 12 3 3 12 12 30 8
Murray S 12 12 12 12 12 1 12 1 12 12 12 37 9
Comber A 12 12 12 12 12 12 4 4 12 12 12 40 10
White J 12 12 12 12 12 5 12 5 12 12 12 41 11
no in race 1 4 4 4 4 5 4
no in series 11

 

Harman Trophy – 7 races, 3 discards (single handed boats only)

 

Harman 2014
Total points
Race 1 2 3 4 5 6 7  3 discards
Position
Anderson J 4 1 1 2 1 23 1 1 1 1 1 4 1
Pollard J 1 23 2 1 23 2 6 1 1 2 2 6 2
Pollard N 23 2 4 4 2 5 3 2 2 3 4 11 3
Duncalf V 5 7 3 7 5 3 9 3 3 5 5 16 4
Murray S 23 9 23 3 3 23 5 3 3 5 9 20 5
Duncalf J 7.2 5 5 8 8 23 10 5 5 7.2 8 25.2 6
Buckett N 23 6 23 6.3 9 4 23 4 6 6.3 9 25.3 7
Axford S 2 23 23 23 23 1 2 1 2 2 23 28 8
Spiller R 23 23 8.7 9 10 23 8 8 9 9 10 35.7 9
Chadney J 23 3 23 6 23 23 4 3 4 6 23 36 10
Pomeroy E 23 4 23 5 6 23 23 4 5 6 23 38 11
Pomeroy R 23 23 23 23 7 6 7 6 7 7 23 43 12
Savage J 23 10 23 8.5 23 7 23 7 9 10 23 48.5 13
Whybrow P 7 23 23 23 4 23 23 4 7 23 23 57 14
Clifton A 10 23 23 23 23 10 23 10 10 23 23 66 15
Weller J 23 23 23 23 12 8 23 8 12 23 23 66 15
Hilton A 23 11 23 11 23 23 23 11 11 23 23 68 17
Spiller L 23 23 11 23 11 23 23 11 11 23 23 68 17
Sampson B 3 23 23 23 23 23 23 3 23 23 23 72 19
Mealing S 23 8 23 23 23 23 23 8 23 23 23 77 20
Bence M 23 13 23 23 23 23 23 13 23 23 23 82 21
Bence R 23 13 23 23 23 23 23 13 23 23 23 82 21
no in race 6 12 5 10 12 9 10
no in series 22

 

Ladies Cup – 6 races, 2 discards

 

Ladies 2014
Total Points
Race 1 2 3 4 5 6 2 discards
Position
Anderson J 1 1 1 8 8 1 1 1 1 1 4 1
Murray S 3 2 3 2 1 2 1 2 2 2 7 2
Duncalf V 2 8 2 1 8 5 1 2 2 5 10 3
Buckett N 8 8 8 3 2 5.5 2 3 5.5 8 18.5 4
Chadney J 8 8 8 4 3 4 3 4 4 8 19 5
Pomeroy R 4 8 4 8 5 8 4 4 5 8 21 6
Spiller L 8 8 8 8 4 3 3 4 8 8 23 7
no in race 4 2 4 4 5 5
no in series 7

 

Junior Helm – 6 races, 2 discards

 

Junior  2014
Total Points
Race 1 2 3 4 5 6 2 discards
Position
Pollard N 1 1 1 2 2 1 1 1 1 1 4 1
Pollard J 2 5 3 1 1 2 1 1 2 2 6 2
Pomeroy E 5 5 2 5 3 5 2 3 5 5 15 3
Clifton A 3 5 5 5 4 5 3 4 5 5 17 4
no in race 3 1 3 2 4 2
no in series 4

 

Gosling Shield – 6 races, 2 discards

 

Gosling Shield 2014
Race 1 2 3 4 5 6 Total points after 2 discards
Position
Pollard J 4 25 9 2 1 11 1 2 4 9 16 1
Whybrow P 5 25 10 25 2 1 1 2 5 10 18 2
Murray S 7 3 7 4 5 7 3 4 5 7 19 3
Duncalf V 3 25 5 3 25 10 3 3 5 10 21 4
Hilton A 6 25 8 25 3 6 3 6 6 8 23 5
Heasman R 8 25 4 25 9 14 4 8 9 14 35 6
Buckett N 25 25 25 5 6 5.5 5 5.5 6 25 41.5 7
Chadney J 25 25 25 8 7 9 7 8 9 25 49 8
Pomeroy R 9 25 11 25 10 25 9 10 11 25 55 9
Buckett J 25 25 15 25 19 4 4 15 19 25 63 10
Pomeroy E 25 25 3 25 13 25 3 13 25 25 66 11
Spiller L 25 25 25 25 8 8 8 8 25 25 66 16
Spiller R 25 25 13 25 16 12 12 13 16 25 66 17
Duncalf J 10 25 25 10 25 25 10 10 25 25 70 14
Veal S 25 25 25 6 15 25 6 15 25 25 71 15
Axford S 25 25 25 25 25 3 3 25 25 25 78 16
Clifton A 11 25 25 25 19 25 11 19 25 25 80 17
Pooler A 25 25 25 25 11 25 11 25 25 25 86 18
Tobias T 25 25 12 25 25 25 12 25 25 25 87 19
White J 25 25 25 25 14 25 14 25 25 25 89 20
no in race 12 5 14 9 18 14
no in series 24

 

Pursuit Race – 5 races, 2 discards

 

Pursuit 2014
 Total Points
Race 1 2 3 4 5  2 discards
Position
Comber A 3 2 27 6 1 1 2 3 6 1
Pollard N 6 4 2 27 3 2 3 4 9 2
Veal S 27 1 6 3 27 1 3 6 10 3
Murray S 27 5 27 2 5 2 5 5 12 4
Duncalf V 5 27 12 1 7 1 5 7 13 5
Anderson J 1 9 27 8 8 1 8 8 17 6
Savage J 14 3 11 4 27 3 4 11 18 7
Duncalf J 27 27 3 11 9 3 9 11 23 8
Pollard J 27 6 5 27 12 5 6 12 23 9
Chadney J 10 27 27 7 6 6 7 10 23 10
Sampson B 27 27 7 10 10 7 10 10 27 11
Pomeroy R 12 10 8 27 27 8 10 12 30 12
Whybrow P 2 27 2 27 27 2 2 27 31 13
White J 11 11 10 13 27 10 11 11 32 14
Pooler A 27 27 27 5 2 2 5 27 34 15
Axford S 27 27 4 27 4 4 4 27 35 16
Buckett J 27 8 1 27 27 1 8 27 36 17
Pomeroy E 9 7 27 27 27 7 9 27 43 18
Heasman R 8 27 27 9 27 8 9 27 44 19
Clifton A 13 12 27 27 27 12 13 27 52 20
Spiller R 27 27 27 12 14 12 14 27 53 21
Hilton A 4 27 27 27 27 4 27 27 58 22
Mealing S 7 27 27 27 27 7 27 27 61 23
Weller J 27 27 9 27 27 9 27 27 63 24
Buckett N 27 10 27 27 27 10 27 27 64 25
Tobias T 27 27 27 27 11 11 27 27 65 26
no in race 14 12 12 13 13
no in series 26

 

Tamar Memorial Trophy – 10 races, 3 discards

 

Tamar 2014
 3 discards
Race 1 2 3 4 5 6 7 8 9 10  total Pos
Pollard N Topper 3.7 7 4 6 2 2 3 1 2 7 1 2 2 2 3 3.7 4 18 1
Duncalf V Topper 5.5 3 46 4 46 7 5 4 46 10 3 4 4 5 6 7 10 39 2
Sampson B RS 200 46 46 7 46 1 4 46 2 7 3 1 2 3 4 7 7 46 70 3
Chadney J Laser R 6 46 3 46 46 10 4.2 46 1 1 1 1 3 4 6 10 46 71 4
Buckett J Otter 13 46 1 46 7 46 46 5.6 3 4 1 3 4 6 7 13 46 80 5
Pomeroy E Topper 2 2 16 46 10 6 46 5 46 46 2 2 5 6 10 16 46 87 6
Duncalf J Topper 3 46 8 7 46 5 46 8 46 12 3 5 7 8 8 12 46 89 7
Veal S Bosun 5 46 16 5 46 46 4 11 46 46 4 5 5 11 16 46 46 133 8
Pomeroy R Topper 46 46 46 46 9 12 46 7 6 46 6 7 9 12 46 46 46 172 9
Hilton A Bosun 9 10 46 8 46 13 46 46 46 46 8 9 10 13 46 46 46 178 10
Comber A Enterprise 11 46 46 46 46 46 8 46 19 9 8 9 11 19 46 46 46 185 11
Pollard J Laser 4.7 46 46 46 2 4 46 2 46 46 46 2 2 4 46 46 46 46 192 12
Spiller R Solo 46 46 46 46 46 14 46 14 19 13 13 14 14 19 46 46 46 198 13
Murray S Laser 4.7 46 46 46 46 8 1 46 6 46 46 1 6 8 46 46 46 46 199 14
Clifton A Topper 46 46 16 11 46 46 46 46 19 15 11 15 16 19 46 46 46 199 15
Buckett N Laser 8 46 5 46 46 46 46 46 4 46 4 5 8 46 46 46 46 201 16
Anderson P Laser 7 46 46 46 8 46 46 3 46 46 3 7 8 46 46 46 46 202 17
Tobias T Bosun 46 46 46 3 12 46 46 10 46 46 3 10 12 46 46 46 46 209 18
Hilton A Solo 46 46 46 46 3 46 46 46 19 5 3 5 19 46 46 46 46 211 19
Savage J Solo 10 46 11 46 46 46 46 46 9 46 9 10 11 46 46 46 46 214 20
Spiller R Bosun 46 46 10 11 11 46 46 46 46 46 10 11 11 46 46 46 46 216 21
Spiller L Comet 46 46 46 12 46 46 46 16 8 46 8 12 16 46 46 46 46 220 22
Mealing S Laser R 46 46 9 46 46 46 14 46 19 46 9 14 19 46 46 46 46 226 23
Sampson B Laser 4.7 46 1 46 46 46 46 1 46 46 46 1 1 46 46 46 46 46 232 24
Pollard J Laser R 4 46 46 46 46 46 46 46 46 8 4 8 46 46 46 46 46 242 25
Buckett J Bosun 46 46 46 46 46 9 6 46 46 46 6 9 46 46 46 46 46 245 26
Buckett N Laser R 46 46 46 46 6 46 46 9 46 46 6 9 46 46 46 46 46 245 26
Pooler A Graduate 46 46 46 46 46 46 46 12 5 46 5 12 46 46 46 46 46 247 28
Heasman R Bosun 46 46 46 9 46 11 46 46 46 46 9 11 46 46 46 46 46 250 29
Pollard J Laser 46 46 46 46 46 3 46 46 19 46 3 19 46 46 46 46 46 252 30
Heasman R Streaker 46 46 46 46 5 46 46 46 19 46 5 19 46 46 46 46 46 254 31
White J Bosun 46 6 46 46 46 46 46 46 19 46 6 19 46 46 46 46 46 255 32
Weller J Laser 4.7 46 46 16 46 16 46 46 46 46 46 16 16 46 46 46 46 46 262 33
Anderson J Laser R 1 46 46 46 46 46 46 46 46 46 1 46 46 46 46 46 46 277 34
Anderson J Topper 46 46 46 1 46 46 46 46 46 46 1 46 46 46 46 46 46 277 34
Axford S Laser 46 46 46 46 46 46 46 46 46 2 2 46 46 46 46 46 46 278 36
Murray Topper Topaz 46 46 2 46 46 46 46 46 46 46 2 46 46 46 46 46 46 278 36
Murray S Topper 46 4 46 46 46 46 46 46 46 46 4 46 46 46 46 46 46 280 38
Pollard J Topper 46 5 46 46 46 46 46 46 46 46 5 46 46 46 46 46 46 281 39
Duncalf V Laser 4.7 46 46 6 46 46 46 46 46 46 46 6 46 46 46 46 46 46 282 40
Murray S Laser R 46 46 46 46 46 46 46 46 46 6 6 46 46 46 46 46 46 282 40
Murray S Bosun 46 46 46 46 46 46 7 46 46 46 7 46 46 46 46 46 46 283 42
Heasman R RS 200 46 46 46 46 46 46 46 46 46 11 11 46 46 46 46 46 46 287 43
Weller J  Laser 46 46 46 46 46 46 46 13 46 46 13 46 46 46 46 46 46 289 44
Pomeroy E Topper Topaz 46 46 46 46 46 46 46 46 19 46 19 46 46 46 46 46 46 295 45
no in race 12 7 15 10 12 14 8 15 18 14
no in series 45

 

Teatime Tankard – 6 races, 2 discards

 

Teatime Tankard 2014
Total points
Race 1 2 3 4 5 6  2 discards
Position
Buckett J 3 4 1 18 3 18 1 3 3 4 11 1
Hilton A 5 1 3.3 18 4 3 1 3 3.3 4 11.3 2
Duncalf V 2 2 18 1 18 18 1 2 2 18 23 3
Buckett N 1 18 18 3 2 18 1 2 3 18 24 4
Spiller R 18 18 2 8 10 4 2 4 8 10 24 5
White J 18 18 18 6 5 6 5 6 6 18 35 6
Mealing S 18 18 18 5 18 1 1 5 18 18 42 7
Duncalf J 4 3 18 18 18 18 3 4 18 18 43 8
Pomeroy R 18 5 18 2 6 18 2 18 6 18 44 9
Heasman R 4 18 18 4 18 18 4 4 18 18 44 9
Pomeroy E 18 7 3 18 18 18 3 7 18 18 46 11
Spiller L 18 18 18 18 10 2 2 10 18 18 48 12
Chadney J 18 18 18 7 18 7 7 7 18 18 50 13
Pooler A 6 18 18 9 18 18 6 9 18 18 51 14
Whybrow P 18 18 18 18 1 18 1 18 18 18 55 15
Murray S 18 18 18 18 2 18 2 18 18 18 56 16
Talbot Adams J 18 18 18 18 10 18 10 18 18 18 64 17
no in race 6 6 3 9 9 5
no in series 17

 

Frostbite Series – 6 races, 2 discards

 

Frostbite 2014
Race 1 2 3 4 5 6 Total points after 2 discards
Position
Anderson J 1 1 31 2 1 5 1 1 1 2 5 1
Pollard N 7 2 2 3 3 2 2 2 2 3 9 2
Pollard J 4 4 31 1 4 3 1 3 4 4 12 3
Chadney J 6 31 31 4 6 1 1 4 6 6 17 4
Sampson B 2 31 1 9 6 12 1 2 6 9 18 5
Pomeroy E 8 5.2 31 5 2 6 2 5 5.2 6 18.2 6
Veal S 16 19 3 6 11 11 3 6 11 11 31 7
Hilton A 3 19 31 12 11 7 3 7 11 12 33 8
Spiller L 31 6 10.2 15 12 8 6 8 10.2 12 36.2 9
Clifton A 12 8 31 10 10 31 8 10 10 12 40 10
Tobias T 15 12 31 31 5 10 5 10 12 15 42 11
Anderson P 9 5 31 5 31 31 5 5 9 31 50 12
Spiller R 31 19 14 13 15 9 9 13 14 15 51 13
Savage J 17 31 31 14 13 13 13 13 14 17 57 14
Duncalf J 11 11 31 8 31 31 8 11 11 31 61 15
Pooler A 13 9 31 31 31 11 9 11 13 31 64 16
Heasman R 13 13 31 31 31 13 13 13 13 31 70 17
Comber A 14 10 31 16 31 31 10 14 16 31 71 18
Dabbs J 5 31 31 5 31 31 5 5 31 31 72 19
Buckett N 31 31 4 31 7 31 4 7 31 31 73 20
Pomeroy R 31 7 31 31 9 31 7 9 31 31 78 21
Duncalf V 10 31 31 7 31 31 7 10 31 31 79 22
Murray S 31 3 31 31 31 31 3 31 31 31 96 23
Buckett J 31 31 31 31 31 4 4 31 31 31 97 24
Talbot Adams J 31 19 31 31 19 31 19 19 31 31 100 25
Axford S 31 31 31 31 8 31 8 31 31 31 101 26
White J 20 20 31 31 31 31 20 20 31 31 102 27
Whybrow P 31 31 31 11 31 31 11 31 31 31 104 28
Fairhead D 31 19 31 31 31 31 19 31 31 31 112 29
Quartermain A 20 31 31 31 31 31 20 31 31 31 113 30
no in race 19 18 4 17 14 13
no in series 30

 

Icicle Series – 6 races, 2 discards

 

Icicle 2014
Race 1 2 3 4 5 6 Total points after 2 discards
Position
Anderson J 1 1 25 3 1 2 1 1 1 2 5 1
Pollard J 2 2 25 2 3 11 2 2 2 3 9 2
Pollard N 5 3 2 1 4 6 1 2 3 4 10 3
Hilton A 3 25 4 9 5 1 1 3 4 5 13 4
Whybrow P 6 5 25 6 25 4 4 5 6 6 21 5
Sampson B 7 25 1 25 5.6 9 1 5.6 7 9 22.6 6
Veal S 12 11 3 4 8 10 3 4 8 10 25 7
Spiller L 25 8 7 8 25 5 5 7 8 8 28 8
Spiller R 25 12 9.7 10 9 8 8 9 9.7 10 36.7 9
Chadney J 4 25 25 5 25 7 4 5 7 25 41 10
Pomeroy E 8 7.5 25 25 7 25 7 7.5 8 25 47.5 11
Savage J 14 25 25 13 10 12 10 12 13 14 49 12
Tobias T 11 25 25 25 6 13 6 11 13 25 55 13
Duncalf J 9 14 25 11 25 25 9 11 14 25 59 14
Comber A 13 10 25 12 25 25 10 12 13 25 60 15
Buckett N 25 25 4 25 8 25 4 8 25 25 62 16
Heasman R 6 6 25 25 25 25 6 6 25 25 62 17
Duncalf V 10 25 25 6 25 25 6 10 25 25 66 18
Murray S 25 4 25 14 25 25 4 14 25 25 68 19
Pomeroy R 25 7 25 25 12 25 7 12 25 25 69 20
Axford S 25 25 25 25 2 25 2 25 25 25 77 21
Buckett J 25 25 25 25 25 3 3 25 25 25 78 22
Anderson P 25 9 25 25 25 25 9 25 25 25 84 23
Clifton A 25 25 25 16 25 25 16 25 25 25 91 24
no in race 14 13 5 15 11
no in series 24