Race Series Results 2009

Equinoctial Series 2009
Race 1 2 3 4 5 6 7 Total points 4 out of 7
Position
Anderson J 1 1 2 1 2 1 1 1 1 1 1 4 1
Sampson B 3 7 3 7 1 2 24 1 2 3 3 9 2
Chadney J 4 24 2 24 4 5 24 2 4 4 5 15 3
Ford M 6 24 11 7 7 9 2 2 6 7 7 22 4
Duncalf V 24 5 8 24 24 6 4 4 5 6 8 23 5
Heasman R 8 24 4 4 24 7 24 4 4 7 8 23 5
Duncalf J 24 4 6 24 8 7 7 4 6 7 7 24 7
Savage J 7 6 10 5 24 10 6 5 6 6 7 24 7
Farnfield D 24 8 9 6 6 24 5 5 6 6 8 25 9
Axford S 24 2 1 2 24 24 24 1 2 2 24 29 10
Tobias T 9 24 24 9 5 8 24 5 8 9 9 31 11
Buckett J 5 24 24 3 24 4 24 3 4 5 24 36 12
Veal S 24 24 5 24 24 6 6 5 6 6 24 41 13
Wallace N & Buckett N 2 24 24 24 24 3 24 2 3 24 24 53 14
Higgs D 24 3 24 24 3 24 24 3 3 24 24 54 15
Comber A 24 24 24 24 9 24 3 3 9 24 24 60 16
Ford R &Shillito V 24 11 24 24 3 24 24 3 11 24 24 62 17
Pooler A 24 9 9 24 24 24 24 9 9 24 24 66 18
Muller S 24 24 7 24 24 24 24 7 24 24 24 79 19
Carter M 24 24 24 24 24 24 8 8 24 24 24 80 20
Leveridge K 24 24 24 8 24 24 24 8 24 24 24 80 20
Clarke S 24 24 24 10 24 24 24 10 24 24 24 82 22
Higgs M 24 24 24 24 24 24 10 10 24 24 24 82 22
number in race 9 10 11 10 9 10 9
number in series 23
Sailboat Trophy 2009
Race 1 2 3 4 5 6 7 Total points after 3 discards
Position
Wallace N & Buckett N 3 4 1 1 1 30 30 1 1 1 3 6 1 1
Anderson J 30 2 2 30 3 1 2 1 2 2 2 7 2 2
Buckett J 30 1 4 2 3 30 30 1 2 3 4 10 3 3
Sampson B 2 30 7 10 2 4 3 2 2 3 4 11 4 4
Leveridge K 1 9 8 4 5 30 9 1 4 5 8 18 5 5
Chadney J 12 30 10 5 4 2 30 2 4 5 10 21 6 6
Heasman R 6 8 5 30 7 13 30 5 6 7 8 26 7 7
Veal S 5 16 30 9 6 7 14 5 6 7 9 27 8 8
Higg D 4 30 30 7 8 30 10 4 7 8 10 29 9 9
Whybrow P 30 30 2 30 2 30 1 1 2 2 30 35 10 10
Pooler A 30 5 13 30 30 10 7 5 7 10 13 35 10 11
Veal E 30 10 30 14 30 3 12 3 10 12 14 39 12 12
Comber A 30 7 12 11 11 30 11 7 11 11 11 40 13 13
Gawrisch J 30 30 17 12 30 11 5 5 11 12 17 45 14 14
Harris D 13 6 14 30 13 30 17 6 13 13 14 46 15 15
Duncalf J 30 30 30 6 30 5 6 5 6 6 30 47 16 16
Farnfield D 8 30 3 30 9 30 30 3 8 9 30 50 17 17
Ford R & Shillito V 30 16 6 3 30 30 30 3 6 16 30 55 18 18
Higgs M 12 30 30 30 10 30 4 4 10 12 30 56 19 19
Duncalf V 30 30 30 8 30 6 13 6 8 13 30 57 20 20
Ford M 7 30 30 30 30 30 8 7 8 30 30 75 21 21
Chandler J 30 3 30 30 30 17 3 17 30 30 80 22 22
Heasman S 30 30 9 30 12 30 30 9 12 30 30 81 23 23
Anderson P 30 11 11 30 30 30 30 11 11 30 30 82 24 24
Martyn T 12 12 30 30 30 30 30 12 12 30 30 84 25 25
Pollard A 9 16 30 30 30 30 30 9 16 30 30 85 26 26
Leveridge J 30 30 15 11 30 30 30 11 15 30 30 86 27 27
Tobias T 30 30 30 30 30 8 30 8 30 30 30 98 28 28
Savage J 30 30 30 30 30 9 30 9 30 30 30 99 29 29
number in race 11 15 16 13 13 12 16
number in series 29
Barnwell Cup 2009
Race 1 2 3 4 5 6 7 Total points 4 out of 7
Anderson J 1 2 2 31 2 1 4 1 1 2 2 6
Sampson B 3 6 1 1 31 2 3 1 1 2 3 7
Wallace N & Buckett N 31 3 4 31 1 31 1 1 1 3 4 9
Buckett J 2 1 7 31 5 7 31 1 2 5 7 15
Chadney J 31 4 6 6 31 6 5 4 5 6 6 21
Heasman R 12 9 9 31 6 9 8 6 8 9 9 32
Pooler A 13 7 11 31 9 11 31 7 9 11 11 38
Ford R & Shillito V 31 31 3 31 3 3 31 3 3 3 31 40
Whybrow P 31 5 4 31 31 31 2 2 4 5 31 42
Duncalf V 8 31 10 2 31 31 31 2 8 10 31 51
Leveridge K 31 31 31 31 13 4 6 4 6 13 31 54
Veal S 7 31 31 31 7 31 9 7 7 9 31 54
Higgs D 31 31 14 3 31 31 7 3 7 14 31 55
Duncalf J 10 31 8 9 31 31 31 8 9 10 31 58
Comber A 11 31 31 31 14 13 31 11 13 14 31 69
Farnfield D 4 31 31 31 31 5 31 4 5 31 31 71
Ford M 5 31 31 31 11 31 31 5 11 31 31 78
Clarke S 31 31 31 31 8 8 31 8 8 31 31 78
Chandler J 6 31 31 31 12 31 31 6 12 31 31 80
Veal E 9 31 31 31 10 31 31 9 10 31 31 81
Leveridge J 31 31 31 31 31 12 11 11 12 31 31 85
Harris D 31 31 31 31 16 31 10 10 16 31 31 88
Martyn F 14 31 31 31 15 31 31 14 15 31 31 91
Higgs M 31 31 31 4 31 31 31 4 31 31 31 97
Muler K 31 31 31 31 4 31 31 4 31 31 31 97
Axford S 31 31 5 31 31 31 31 5 31 31 31 98
Anderson P 31 31 31 31 8 31 31 8 31 31 31 101
Muller S 31 31 31 31 31 10 31 10 31 31 31 103
Savage J 31 31 12 31 31 31 31 12 31 31 31 105
Weller J 31 31 13 31 31 31 31 13 31 31 31 106
no in race 14 9 14 9 16 13 11
no in series 30
Commodore’s Cup 2009
Race 1 2 3 4 5 6 7 Total points after 3 discards
Position
Anderson J 3 1 1 32 1 2 3 1 1 1 2 5 1 1
Sampson B 2 6 32 2 7 4 32 2 2 4 6 14 2 2
Buckett J 4 3 32 32 32 5 2 2 3 4 5 14 2 3
Duncalf V 32 9 9 1 3 10 6 1 3 6 9 19 4 4
Farnfield D 9 8 32 32 2 6 7 2 6 7 8 23 5 5
Ford M 32 7 4 32 8 7 10 4 7 7 8 26 6 6
Higgs D 8 32 2 32 6 12 32 2 6 8 12 28 7 7
Heasman R 7 7 32 4 32 18 12 4 7 7 12 30 8 8
Veal S 6 11 5 32 11 13 11 5 6 11 11 33 9 9
Duncalf J 32 12 8 32 5 15 9 5 8 9 12 34 10 10
Wallace N & Buckett N 1 32 32 32 32 1 1 1 1 1 32 35 11 11
Pooler A 32 32 6 32 10 22 5 5 6 10 22 43 12 12
Savage J 32 14 3 32 14 14 32 3 14 14 14 45 13 13
Carter M 32 13 7 32 16 32 12 7 12 13 16 48 14 14
Chadney J 4 32 32 32 6 8 32 4 6 8 32 50 15 15
Comber A 11 32 10 32 13 17 32 10 11 13 17 51 16 16
Chandler J 32 32 32 32 9 11 7 7 9 11 32 59 17 17
Leveridge K 5 10 32 32 32 32 32 5 10 32 32 79 18 18
Buckett N 32 9 32 32 9 32 32 9 9 32 32 82 19 19
Clarke S 32 32 32 32 4 16 32 4 16 32 32 84 20 20
Muller S 32 8 32 32 12 32 32 8 12 32 32 84 20 21
Tobias T 32 4 32 32 32 19 32 4 19 32 32 87 22 22
Higgs M 10 32 32 32 15 32 32 10 15 32 32 89 23 23
Harris D 13 32 13 32 32 32 32 13 13 32 32 90 24 24
Axford S 32 2 32 32 32 32 32 2 32 32 32 98 25 25
Murray S 32 32 32 32 32 3 32 3 32 32 32 99 26 26
Ford R & Shillito V 32 32 32 32 32 32 4 4 32 32 32 100 27 27
Whybrow P 32 5 32 32 32 32 32 5 32 32 32 101 28 28
Muller K 32 32 32 32 32 9 32 9 32 32 32 105 29 29
Heasman S 12 32 32 32 32 32 32 12 32 32 32 108 30 30
Veal E 32 15 32 32 32 32 32 15 32 32 32 111 31 31
Norris H 32 32 32 32 32 22 32 22 32 32 32 118 32 32
number in race 13 15 10 3 15 21 12
number in series 32

 

Tamar Memorial Trophy 2009
Race 1 2 3 4 5 6 7 8 9 10 Total points after 4 discards
Position
Wallace N & Buckett N 46 1 1 46 1 1 1 1 46 46 1 1 1 1 1 1 6 1 1
Duncalf J 4 46 2 4 6 46 3 11 4 46 2 3 4 4 4 6 23 2 2
Sampson B RS 5 46 46 2 5 6 9 3 46 46 2 3 5 5 6 9 30 3 3
Duncalf V Topper 3 46 4 3 8 46 8 46 5 46 3 3 4 5 8 8 31 4 4
Anderson J Radial 46 46 4 1 3 46 5 2 46 46 2 3 4 5 46 60 5 5
Pooler A 10 46 10 13 10 46 22 9 46 46 9 10 10 10 13 22 74 6 7
Veal S 46 46 46 6 46 3 7 6 6 46 3 6 6 6 7 46 74 6 6
Buckett J 7 46 6 46 46 6 46 5 8 46 5 6 6 7 8 46 78 8 8
Tobias T 6 7 46 46 46 12 22 18 46 46 6 7 12 18 22 46 111 9 9
Savage J 7 9 8 46 46 46 46 8 46 46 7 8 8 9 46 46 124 10 10
Farnfield D Wanderer 46 8 46 5 4 46 46 18 46 46 4 5 8 18 46 46 127 11 11
Comber A 46 10 7 46 46 13 12 46 46 46 7 10 12 13 46 46 134 12 12
Ford R & Shillito V 46 6 46 46 2 2 46 46 46 46 2 2 6 46 46 46 148 13 13
Chadney J Full 46 5 46 46 46 8 46 4 46 46 4 5 8 46 46 46 155 14 14
Higgs D 46 4 3 46 46 46 11 46 46 46 3 4 11 46 46 46 156 15 15
Ford M Solo 46 46 5 46 9 46 46 46 7 46 5 7 9 46 46 46 159 16 16
Leveridge J 46 46 46 46 46 14 22 14 17 46 14 14 17 22 46 46 159 16 17
Farnfield D Streaker 46 46 46 5 4 18 46 46 46 46 4 5 18 46 46 46 165 18 18
Heasman R 46 46 46 46 14 9 12 46 46 46 9 12 14 46 46 46 173 19 19
Leveridge K Full 1 46 46 46 46 46 46 46 1 46 1 1 46 46 46 46 186 20 20
Murray S Topaz 46 46 46 46 6 7 46 46 46 46 6 7 46 46 46 46 197 21 21
Veal E 4.7 46 46 46 46 12 46 4 46 46 46 4 12 46 46 46 46 200 22 22
Carter M 4.7 10 46 46 7 46 46 46 46 46 46 7 10 46 46 46 46 201 23 23
Chandler J 46 46 46 46 46 11 46 11 46 46 11 11 46 46 46 46 206 24 24
Heasman S 11 46 46 46 11 46 46 46 46 46 11 11 46 46 46 46 206 24 24
Anderson P 46 46 46 46 13 46 10 46 46 46 10 13 46 46 46 46 207 26 26
Higgs M 46 46 46 46 46 10 13 46 46 46 10 13 46 46 46 46 207 26 26
Harris D 46 46 46 46 46 46 12 12 46 46 12 12 46 46 46 46 208 28 28
Hedges J 46 46 46 46 46 16 14 46 46 46 14 16 46 46 46 46 214 29 29
Anderson J Topper 46 46 46 46 46 46 46 46 2 46 46 46 46 46 46 230 30 30
Sampson B Laser 46 1 46 46 46 46 46 46 46 46 1 46 46 46 46 46 231 31 31
Anderson J Full 46 2 46 46 46 46 46 46 46 46 2 46 46 46 46 46 232 32 32
Buckett N 4.7 2 46 46 46 46 46 46 46 46 46 2 46 46 46 46 46 232 32 32
Chadney J 4.7 46 46 46 46 46 46 2 46 46 46 2 46 46 46 46 46 232 32 32
Axford S radial 46 46 46 46 46 46 46 46 3 46 3 46 46 46 46 46 233 35 35
Ford M Wanderer 46 3 46 46 46 46 46 46 46 46 3 46 46 46 46 46 233 35 35
Whybrow P 46 46 46 46 46 4 46 46 46 46 4 46 46 46 46 46 234 37 37
Leveridge K Radial 46 46 46 46 46 5 46 46 46 46 5 46 46 46 46 46 235 38 38
Murray S Topper 46 46 46 46 46 46 6 46 46 46 6 46 46 46 46 46 236 39 39
Chadney J Radial 46 46 46 46 7 46 46 46 46 46 7 46 46 46 46 46 237 40 40
Veal E Radial 46 46 46 46 46 46 46 7 46 46 7 46 46 46 46 46 237 40 40
Duncalf V Laser Radial 46 46 46 46 46 46 46 8 46 46 8 46 46 46 46 46 238 42 42
Norris H 46 46 46 46 46 46 46 10 46 46 10 46 46 46 46 46 240 43 43
Muller S 46 46 46 46 46 46 46 13 46 46 13 46 46 46 46 46 243 44 44
Carter M Full 46 46 46 46 46 15 46 46 46 46 15 46 46 46 46 46 245 45 45
Clarke S 46 46 46 46 46 46 46 15 46 46 15 46 46 46 46 46 245 45 45
number in race 9 10 9 7 14 17 21 17 7
number in series 45
 

Spalding Cup 2009

Race 1 2 3 4 5 6 7 Total points after 3 discards
Position
Anderson J 1 1 34 1 1 3 3 1 1 1 1 4 1 1
Chadney J 5 2 34 6 34 7 34 2 5 6 7 20 2 2
Duncalf V 8 10 1 34 9 9 6 1 6 8 9 24 3 3
Heasman R 6 6 4 8 34 14 11 4 6 6 8 24 3 4
Farnfield D 9 11 34 34 2 34 5 2 5 9 11 27 5 5
Ford M 5 34 34 34 11 8 7 5 7 8 11 31 6 6
Duncalf J 7 9 34 34 10 10 12 7 9 10 10 36 7 7
Wallace N & Buckett N 34 34 34 3 34 1 1 1 1 3 34 39 8 8
Axford S 2 34 34 2 34 4 34 2 2 4 34 42 9 9
Sampson B 3 34 2 34 5 34 34 2 3 5 34 44 10 10
Pooler A 34 7 12 34 13 12 15 7 12 12 13 44 10 11
Veal S 4 4 34 34 3 34 34 3 4 4 34 45 12 12
Buckett N 34 3 5 34 6 34 34 3 5 6 34 48 13 13
Carter M 34 5 34 34 7 34 6 5 6 7 34 52 14 14
Buckett J 34 34 34 4 34 6 14 4 6 14 34 58 15 15
Heasman S 34 13 34 9 34 11 34 9 11 13 34 67 16 16
Ford R & Shillito V 34 34 34 34 34 2 4 2 4 34 34 74 17 17
Savage J 34 16 34 34 14 13 34 13 14 16 34 77 18 18
Muller S 34 34 34 3 34 34 9 3 9 34 34 80 19 19
Whybrow P 34 34 34 34 4 34 8 4 8 34 34 80 19 20
Chandler J 34 7 34 34 34 34 10 7 10 34 34 85 21 21
Higgs D 34 34 34 34 8 34 13 8 13 34 34 89 22 22
Comber A 34 14 34 34 14 34 34 14 14 34 34 96 23 23
Weller J 34 34 34 34 15 15 34 15 15 34 34 98 24 24
Martyn F 34 34 34 17 34 17 34 17 17 34 34 102 25 25
Muller K 34 34 34 34 34 34 2 2 34 34 34 104 26 26
Royal E 34 34 34 34 34 5 34 5 34 34 34 107 27 27
Murray S 34 34 34 7 34 34 34 7 34 34 34 109 28 28
Higgs M 34 34 34 34 12 34 34 12 34 34 34 114 29 29
Leveridge K 34 12 34 34 34 34 34 12 34 34 34 114 29 29
Veal E 34 15 34 34 34 34 34 15 34 34 34 117 31 31
Martyn T 34 34 34 34 34 16 34 16 34 34 34 118 32 32
Clarke S 34 34 34 34 34 34 17 17 34 34 34 119 33 33
no in race 9 16 3 9 14 17 16
no in series 33
Aegeter Trophy 2009
Race 1 2 3 4 5 6 7 Total points after 3 discards
Position
Pooler A 4 1 12 12 2 5 5 1 2 4 5 12 1
Wallace N & Buckett N 12 12 12 1 12 1 1 1 1 1 12 15 2
Buckett J 12 12 12 2 12 4 4 2 4 4 12 22 3
Sampson B 1 12 12 12 1 12 12 1 1 12 12 26 4
Chandler J 12 1 12 12 12 12 3 1 3 12 12 28 5
Ford R & Shillito V 12 12 12 12 12 2 2 2 2 12 12 28 5
Comber A 12 3 12 12 3 12 12 3 3 12 12 30 7
Ford M 2 12 12 12 12 12 12 2 12 12 12 38 8
Farnfield D 3 12 12 12 12 12 12 3 12 12 12 39 9
Murray S 12 12 12 3 12 12 12 3 12 12 12 39 9
Royal E 12 12 12 12 12 3 12 3 12 12 12 39 9
number in race 3 3 0 3 2 5 5
number in series 11
Harman Cup 2009
Race 1 2 3 4 5 6 7 Total points after 3 discards
Position
Anderson J 1 1 25 1 1 1 2 1 1 1 1 4 1
Chadney J 3 2 25 4 25 3 25 2 3 3 4 12 2
Duncalf V 6 8 1 25 8 5 4 1 4 5 6 16 3
Heasman R 4 6 4 5 25 9 8 4 4 5 6 19 4
Duncalf J 5 7 25 25 9 6 9 5 6 7 9 27 5
Axford S 2 25 25 2 252 2 25 2 2 2 25 31 6
Veal S 3 4 25 25 3 25 25 3 3 4 25 35 7
Buckett N 25 3 4 25 5 25 25 3 4 5 25 37 8
Farnfield D 25 9 25 25 2 25 3 2 3 9 25 39 9
Carter M 25 5 25 25 6 25 6 5 6 6 25 42 10
Ford M 25 25 25 25 10 4 5 4 5 10 25 44 11
Heasman S 25 11 25 6 25 7 25 6 7 11 25 49 12
Savage J 25 13 25 25 12 8 25 8 12 13 25 58 13
Muller S 25 25 25 3 25 25 7 3 7 25 25 60 14
Whybrow P 25 252 25 25 4 25 6 4 6 25 25 60 14
Higgs D 25 25 25 25 7 25 10 7 10 25 25 67 16
Weller J 25 25 25 25 10 10 25 10 10 25 25 70 17
Martyn F 25 25 25 12 25 12 25 12 12 25 25 74 18
Muller K 25 25 25 25 25 25 1 1 25 25 25 76 19
Sampson B 25 25 2 25 25 25 25 2 25 25 25 77 20
Leveridge K 25 10 25 25 25 25 25 10 25 25 25 85 21
Higgs M 25 25 25 25 11 25 25 11 25 25 25 86 22
Martyn T 25 25 25 25 25 11 25 11 25 25 25 86 22
Veal E 25 12 25 25 25 25 25 12 25 25 25 87 24
number in race 6 13 3 6 12 12 10
number in series 24
Ladies Cup 2009
Race 1 2 3 4 5 6 Total points after 2 discards
Position
Anderson J 1 1 1 1 12 12 1 1 1 1 4 1
Chadney J 12 2 12 2 2 4 2 2 2 4 10 2
Leveridge K 4 12 12 3 1 5 1 3 4 5 13 3
Duncalf V 2 12 5 12 12 2 2 2 5 12 21 4
Veal E 5 6 12 12 12 1 1 5 6 12 24 5
Royal E 12 2 2 12 12 12 2 2 12 12 28 6
Buckett N 3 3 12 12 12 12 3 3 12 12 30 7
Carter M 6 12 3 12 12 12 3 6 12 12 33 8
Clarke S 12 12 12 12 12 3 3 12 12 12 39 9
Higgs M 12 12 12 12 3 12 3 12 12 12 39 9
Murray S 12 5 12 12 12 12 5 12 12 12 41 11
number in race 6 6 4 3 3 5
number in series 11
Pursuit Race 2009
Race 1 2 3 4 5 6 Total points after 2 discards
Position
Duncalf V 3 1 5 3 33 7 1 3 3 5 12 1 1
Higgs D 7 5 7 2 15 14 2 5 7 7 21 2 2
Anderson J 5 3 10 33 33 11 3 5 10 11 29 3 3
Comber A 33 8 33 9 9 3 3 8 9 9 29 4 4
Duncalf J 6 2 13 33 33 10 2 6 10 13 31 5 5
Savage J 1 4 4 33 33 33 1 4 4 33 42 6 6
Sampson B 4 33 33 33 3 2 2 3 4 33 42 6 7
Ford R & Shillito V 9 33 1 33 1 33 1 1 9 33 44 8 8
Veal S 33 9 33 1 6 33 1 6 9 33 49 9 9
Chandler J 33 33 9 33 5 5 5 5 9 33 52 10 9
Buckett J 33 7 2 33 11 33 2 7 11 33 53 11 11
Wallace N & Buckett N 33 6 7 33 8 33 6 7 8 33 54 12 12
Farnfield D 10 33 3 33 12 33 3 10 12 33 58 13 13
Veal E 11 7 33 33 33 13 7 11 13 33 64 14 14
Whybrow P & Axford S 33 11 11 33 10 33 10 11 11 33 65 15 15
Tobias T 33 33 8 33 2 33 2 8 33 33 76 16 16
Chadney J 33 33 6 33 7 33 6 7 33 33 79 17 17
Leveridge K 33 33 33 33 13 6 6 13 33 33 85 18 18
Heaseman R 33 33 12 33 14 33 12 14 33 33 92 19 19
Ford M 33 33 33 33 33 1 1 33 33 33 100 20 20
Axford S 2 33 33 33 33 33 2 33 33 33 101 21 21
Royal E 33 33 33 4 33 33 4 33 33 33 103 22 22
Heaseman S 33 33 33 33 4 33 4 33 33 33 103 22 22
Murray S 33 33 33 33 33 4 4 33 33 33 103 22 22
Muller S 8 33 33 33 33 33 8 33 33 33 107 25 24
Harris D 33 33 33 33 33 8 8 33 33 33 107 25 24
Pooler A 33 33 33 33 33 9 9 33 33 33 108 27 26
Higgs M 33 33 33 33 33 12 12 33 33 33 111 28 27
Gawrisch G 33 33 33 33 33 15 15 33 33 33 114 29 28
Leveridge J 33 33 33 33 16 33 16 33 33 33 115 30 29
Pollard A 33 33 33 33 33 16 16 33 33 33 115 30 29
Carter M 33 33 33 33 17 33 17 33 33 33 116 32 31
number in race 11 10 13 4 17 16
number in series 32
Gosling Shield 2009
Race 1 2 3 4 5 6 Total points after 2 discards
Position
Whybrow P 21 14 5 2 1 1 1 1 2 5 9 1 1
Farnfield D 13 2 2 9 21 21 2 2 9 13 26 2 2
Heasman R 10 10 21 8 9 21 8 9 10 10 37 3 3
Chandler J 7 6 21 21 7 21 6 7 7 21 41 4 4
Ford M 15 18 21 11 3 21 3 11 15 18 47 5 5
Buckett N 4 7 21 21 21 21 4 7 21 21 53 6 6
Carter M 14 21 4 21 21 21 4 14 21 21 60 7 7
Savage J 12 12 21 21 21 21 12 12 21 21 66 8 9
Ford R & Shillito V 21 21 21 21 21 3 3 21 21 21 66 8 8
Norris H 21 21 5 21 21 21 5 21 21 21 68 10 10
Clarke S 21 21 21 21 21 7 7 21 21 21 70 11 11
Comber A 15 15 21 21 21 21 15 15 21 21 72 12 13
Murray S 21 9 21 21 21 21 9 21 21 21 72 12 12
Harris D 21 21 21 10 21 21 10 21 21 21 73 14 14
Higgs M 21 21 21 21 10 21 10 21 21 21 73 14 14
Pollard A 21 21 21 21 11 21 11 21 21 21 74 16 16
Muller S 21 21 21 21 21 13 13 21 21 21 76 17 17
Leveridge J 21 21 21 21 21 14 14 21 21 21 77 18 18
Gawrisch J 21 21 21 21 21 15 15 21 21 21 78 19 19
Martyn F 21 16 21 21 21 21 16 21 21 21 79 20 20
number in race 15 17 6 11 11 15
number in series 20
Icicle Series 2009
Race 1 2 3 4 5 6 7 Total points 4 out of 7
Position
Buckett J 2 2 29 1 14 29 29 1 2 2 14 19 1
Duncalf J 7 7 29 7 6 29 29 6 7 7 7 27 2
Veal S 6 8 29 7 9 29 29 6 7 8 9 30 3
Wallace N & Buckett N 1 1 29 3 29 29 29 1 1 3 29 34 4
Anderson J 3 29 29 2 1 29 29 1 2 3 29 35 5
Duncalf V 13 16 29 8 3 29 29 3 8 13 16 40 6
Leveridge K 29 5 29 6 5 29 29 5 5 6 29 45 7
Ford M 29 3 29 11 7 29 29 3 7 11 29 50 8
Chadney J 11 4 29 29 7 29 29 4 7 11 29 51 9
Chandler J 9 13 29 4 29 29 29 4 9 13 29 55 10
Savage J 14 15 29 12 14 29 29 12 14 14 15 55 10
Pooler A 12 10 29 29 14 29 29 10 12 14 29 65 12
Whybrow P 5 5 29 29 29 29 29 5 5 29 29 68 13
Comber A 14 29 29 5 29 29 29 5 14 29 29 77 14
Farnfield D 9 11 29 29 29 29 29 9 11 29 29 78 15
Leveridge J 10 29 29 29 10 29 29 10 10 29 29 78 15
Norris H 17 29 29 10 29 29 29 10 17 29 29 85 17
Axford S 29 29 29 29 2 29 29 2 29 29 29 89 18
Clarke S 29 29 29 29 4 29 29 4 29 29 29 91 19
Royal E 4 29 29 29 29 29 29 4 29 29 29 91 19
Higgs M 29 6 29 29 29 29 29 6 29 29 29 93 21
Muller S 29 29 29 29 8 29 29 8 29 29 29 95 22
Tobias T 8 29 29 29 29 29 29 8 29 29 29 95 22
Carter M 29 29 29 9 29 29 29 9 29 29 29 96 24
Murray S 29 9 29 29 29 29 29 9 29 29 29 96 24
Heasman R 29 12 29 29 29 29 29 12 29 29 29 99 26
Sampson B 29 14 29 29 29 29 29 14 29 29 29 101 27
Veal E 15 29 29 29 29 29 29 15 29 29 29 102 28
number in race 16 16 12 13
number in series 28
Frostbite Series 2009
Race 1 2 3 4 5 6 Total points 4 out of 6
Position
Duncalf J 7 6 25 6 4 25 4 6 6 7 23 1 1
Duncalf V 12 3 25 7 5 25 3 5 7 12 27 2 2
Leveridge K 11 5 25 11 1 25 1 5 11 11 28 3 3
Buckett J 2 14 25 4 8 25 2 4 8 14 28 3 4
Anderson J 25 1 25 3 2 25 1 2 3 25 31 5 5
Veal S 10 9 25 8 6 25 6 8 9 10 33 6 6
Ford M 1 1 25 25 25 25 1 1 25 25 52 7 7
Wallace N & Buckett N 3 25 25 1 25 25 1 3 25 25 54 8 8
Axford S 25 2 25 25 3 25 2 3 25 25 55 9 9
Chadney J 5 7 25 25 25 25 5 7 25 25 62 10 10
Savage J 14 14 25 9 25 25 9 14 14 25 62 10 11
Chandler J 4 25 25 10 25 25 4 10 25 25 64 12 12
Norris H 13 25 25 6 25 25 6 13 25 25 69 13 13
PoolerA 6 14 25 25 25 25 6 14 25 25 70 14 14
Leveridge J 25 12 25 12 25 25 12 12 25 25 74 15 15
Whybrow P 25 25 25 2 25 25 2 25 25 25 77 16 16
Clarke S 25 4 25 25 25 25 4 25 25 25 79 17 17
Anderson P 25 25 25 5 25 25 5 25 25 25 80 18 18
Farnfield D 8 25 25 25 25 25 8 25 25 25 83 19 19
Muller S 25 8 25 25 25 25 8 25 25 25 83 19 19
Comber A 9 25 25 25 25 25 9 25 25 25 84 21 21
Carter M 25 25 25 13 25 25 13 25 25 25 88 22 22
Gawrisch J 25 25 25 14 25 25 14 25 25 25 89 23 23
Heasman S 15 25 25 25 25 25 15 25 25 25 90 24 24
number in race 15 13 14 7
number in series 24