HelmName | AEGERTER | BARNWELL | COMMODORE FAST | COMMODORE SLOW | FROSTBITE | GENTS CUP | GOSLING | HARMAN | ICICLE | LADIES CUP | MID WEEK MUG | NOVICE SHIELD | PURSUIT | ROGER’S BOSUNS | SAILBOAT | Best TAMAR | TEATIME TANKARD | Eligible for Gosling | GOSLING SHEILD |
Adam Hilton | 5 | 1 | 2 | 3 | 3 | 7 | 6 | 8 | 1 | 8 | 4 | 8 | 3 | No | |||||
Alan Comber | 12 | 21 | 10 | 12 | 9 | 18 | 14 | 20 | Yes | 3 | |||||||||
Annie Quartermain | 15 | Yes | 9 | ||||||||||||||||
Bob Sampson | 10 | 1 | 11 | 5 | 11 | 17 | 2 | 5 | 9 | 9 | 10 | 10 | No | ||||||
Brian Pollard | 1 | 3 | 3 | 10 | 12 | 20 | 10 | 7 | 3 | 5 | 2 | 7 | No | ||||||
Cilla Gilbert | 9 | 20 | 9 | 17 | 12 | 21 | 7 | 10 | 2 | 1 | 18 | 35 | 2 | No | |||||
Elliot Pomeroy | 23 | Yes | 10 | ||||||||||||||||
Geoff Floyd | 11 | 23 | 19 | 14 | 21 | 14 | 20 | 9 | 3 | 23 | 19 | 18 | No | ||||||
Graham Joyce | 19 | 21 | 14 | Yes | 11 | ||||||||||||||
James Pollard | 13 | 9 | 5 | 10 | 16 | 18 | 22 | 21 | Yes | 1 | |||||||||
Jane Anderson | 4 | 4 | 1 | 2 | 1 | 1 | 2 | 1 | 6 | 1 | 5 | No | |||||||
Jane Chadney | 7 | 14 | 18 | 9 | 17 | 14 | 11 | 19 | Yes | 12 | |||||||||
John Buckett | 3 | 17 | 14 | 10 | 14 | 13 | 13 | 16 | 24 | 13 | 12 | No | |||||||
John Dabbs | 2 | 5 | 19 | 7 | 7 | 13 | 9 | 5 | 19 | 13 | 12 | 4 | No | ||||||
John Duncalf | 17 | 24 | 13 | 21 | 17 | Yes | 7 | ||||||||||||
John Savage | 11 | 12 | 16 | 25 | 16 | 20 | 22 | Yes | 8 | ||||||||||
John Weller | 20 | 12 | 36 | Yes | 13 | ||||||||||||||
Linda Spiller | 14 | 5 | 16 | 9 | 5 | 10 | 7 | 4 | 2 | 5 | 7 | 6 | 6 | No | |||||
Mike Coulson | 4 | 4 | 2 | 3 | 11 | No | |||||||||||||
Nathan Pollard | 2 | 2 | 8 | 1 | 1 | 2 | 3 | 1 | 8 | 1 | 2 | 1 | 1 | No | |||||
Nicola Buckett | 7 | 13 | 22 | 22 | 8 | 22 | 21 | Yes | 5 | ||||||||||
Norman Carter | 10 | Yes | 14 | ||||||||||||||||
Paul Anderson | 8 | 11 | Yes | 15 | |||||||||||||||
Paul Whybrow | 8 | 7 | 16 | 6 | 11 | 8 | 15 | 6 | 15 | 14 | 11 | 11 | Yes | 2 | |||||
Penny Abbott | 16 | 3 | 20 | 15 | 9 | 7 | 11 | 5 | 7 | 16 | 16 | No | |||||||
Robert Bennett | 18 | 37 | Yes | 16 | |||||||||||||||
Robin Spiller | 5 | 8 | 4 | 8 | 12 | 3 | 3 | 10 | 8 | 9 | 8 | No | |||||||
Roger Heasman | 8 | 7 | 15 | 11 | 8 | 15 | 12 | 2 | 12 | 3 | 9 | No | |||||||
Sally Wills | 6 | 17 | 21 | 13 | 16 | 18 | 6 | 4 | 1 | 2 | 10 | 5 | No | ||||||
Steve Axford | 12 | 6 | 13 | 19 | 15 | 12 | 13 | 23 | Yes | 4 | |||||||||
Sue Murray | 15 | 18 | 6 | 4 | 4 | 6 | 2 | 11 | 6 | 7 | No | ||||||||
Toby Tobias | 10 | 9 | 22 | 23 | 15 | 23 | 19 | 17 | 15 | 14 | Yes | 6 | |||||||
Vicki Duncalf | 6 | 6 | 4 | 6 | 5 | 4 | 3 | 4 | 3 | 4 | No |
Sorry the Series header is illegible – I couldn’t work out how to rotate them