Day | Fishing Competition restrictions | R1 | R2 | OOD | ||
---|---|---|---|---|---|---|
March | ||||||
Sun | 19 | Barnwell 1 | R Spiller | |||
Sun | 26 | Racing @ 1pm | Sailboat 1 | P Anderson | ||
April | ||||||
Sun | 2 | Barnwell 2 | Sailboat 2 | J Anderson | ||
Wed | 5 | April Bonus 1 | D Perrett with R Heasman |
|||
Sun | 9 | Barnwell 3 | Sailboat 3 | L Spiller | ||
Wed | 12 | April Bonus 2 | A Hilton | |||
Sun | 16 | Barnwell 4 | Sailboat 4 | B Sampson | ||
Wed | 19 | April Bonus 3 | B Sampson | |||
Sun | 23 | Tamar 1 | Tamar 2 | G Floyd | ||
Wed | 26 | April Bonus 4 | L Witchell with C Witchell |
|||
Sun | 30 | Barnwell 5 | Sailboat 5 | S Murray | ||
May | ||||||
Wed | 3 | Midweek Mug 1 | L Farmer with N Buckett |
|||
Sun | 7 | Barnwell 6 | Sailboat 6 | R Heasman | ||
Wed | 10 | Midweek Mug 2 | J Dabbs with I Chatterton |
|||
Sun | 14 | Barnwell 7 | Sailboat 7 | N Pollard | ||
Wed | 17 | Midweek Mug 3 | Midweek Mug 4 | J Buckett | ||
Sun | 21 | Barnwell 8 | Sailboat 8 | V Duncalf | ||
Wed | 24 | Midweek Mug 5 | Teatime Plate 1 | S Murray | ||
Sun | 28 | Keep Clear | Tamar 3 | Tamar 4 | J Buckett | |
Wed | 31 | Midweek Mug 6 | Teatime Plate 2 | L Spiller | ||
June | ||||||
Sun | 4 | Bosuns PLUS 1 | Pursuit 1 | N Pollard | ||
Wed | 7 | Midweek Mug 7 | Teatime Plate 3 | R Spiller | ||
Sun | 11 | Racing @ 1pm | SPARE | Pursuit 2 | P Abbott | |
Wed | 14 | Keep Clear | Teatime Tankard 1 | Teatime Plate 4 | L Farmer | |
Sun | 18 | Tamar 5 | Tamar 6 | P Anderson | ||
Wed | 21 | Teatime Tankard 2 | Teatime Plate 5 | L Spiller | ||
Sun | 25 | Keep Clear | Bosuns PLUS 2 | B Pollard | ||
Wed | 28 | Teatime Tankard 3 | Teatime Plate 6 | P Abbott | ||
July | ||||||
Sun | 2 | Racing @ 1pm | Bosuns PLUS 3 | Pursuit 3 | P Anderson | |
Wed | 5 | Keep Clear | Teatime Tankard 4 | Teatime Plate 7 | R Heasman | |
Sun | 9 | Keep Clear | Bosuns PLUS 4 | J Anderson | ||
Wed | 12 | Teatime Tankard 5 | SPARE W | D Perrett | ||
Sun | 16 | Bosuns PLUS 5 | Pursuit 4 | J Anderson | ||
Wed | 19 | Teatime Tankard 6 | Roger's Bosuns 1 | B Sampson with M Sampson |
||
Sun | 23 | Tamar 7 | Tamar 8 | G Joyce | ||
Wed | 26 | Teatime Tankard 7 | Roger's Bosuns 2 | P Abbott | ||
Sun | 30 | Commodore 1 | Spalding Cup 1 | A Hilton | ||
August | ||||||
Wed | 2 | Teatime Tankard 8 | Roger's Bosuns 3 | B Sampson with M Sampson |
||
Sun | 6 | Racing @ 1pm | Commodore 2 | Spalding Cup 2 | J Dabbs | |
Wed | 9 | Teacake 1 | Roger's Bosuns 4 | S Murray | ||
Sun | 13 | Keep Clear | Commodore 3 | Spalding Cup 3 | V Duncalf | |
Wed | 16 | SPARE W | Roger's Bosuns 5 | J Buckett | ||
Sun | 20 | Keep Clear | Commodore 4 | Spalding Cup 4 | B Pollard with C Gilbert |
|
Wed | 23 | Teacake 2 | Roger's Bosuns 6 | A Hilton | ||
Sun | 27 | Tamar 9 | Tamar 10 | N Buckett | ||
Wed | 30 | Teacake 3 | Roger's Bosuns 7 | L Witchell with C Witchell |
||
September | ||||||
Sun | 3 | Commodore 5 | Spalding Cup 5 | R Spiller | ||
Wed | 6 | Teacake 4 | R Heasman | |||
Sun | 10 | Commodore 6 | Spalding Cup 6 | G Joyce | ||
Wed | 13 | Keep Clear | Teacake 5 | C Witchell with L Witchell |
||
Sun | 17 | Keep Clear | Commodore 7 | Spalding Cup 7 | N Pollard | |
Wed | 20 | Teacake 6 | L Spiller | |||
Sun | 24 | NO RACING | ||||
Wed | 27 | Teacake 7 | C Witchell with L Witchell |
|||
October | ||||||
Sun | 1 | Racing @ 1pm | Frostbite 1 | Icicle 2 | D Perrett | |
Sun | 8 | Frostbite 2 | Icicle 2 | R Spiller | ||
Sun | 15 | Frostbite 3 | Icicle 3 | J Dabbs | ||
Sun | 22 | Frostbite 4 | Icicle 4 | G Floyd | ||
Sun | 29 | Frostbite 5 | Icicle 5 | B Pollard with C Gilbert |
||
November | ||||||
Sun | 5 | Frostbite 6 | Icicle 6 | V Duncalf | ||
RACE SERIES DETAILS
All races, unless specified below, are open to the whole fleet and the results adjusted according to boat handicaps.
Series | Races/Discards | Notes | |
---|---|---|---|
Sunday | Races start at 1200hrs and 1430hrs, but 1400 in Apr, Oct and Nov |
||
BARNWELL SAILBOAT | 8 races, 2 discards | ||
TAMAR MEMORIAL TROPHY | 10 races 3 discards | Competitors must use the same boat type and sail size throughout the series. | |
PURSUIT | 6 races 2 discards | Competitors are given different start times The winner is the boat that crosses the line first |
|
BOSUNS PLUS | 5 races, 2 discards | Fleet racing for Bosuns, Handicap for other boats for a bottle of wine. |
|
COMMODORE'S CUP | 7 races 2 discards | RYA 2023 PNs | |
SPALDING CUP | 7 races, 2 discards | ||
FROSTBITE ICICLE | 6 races, 2 discards | ||
Wednesday | The first race will be at 1400hrs to enable a second race to be run in the afternoon | ||
APRIL BONUS | 4 races | Individual races with a winner on the day | |
MIDWEEK MUG TEATIME TANKARD TEATIME PLATE | 8 races, 2 discards | ||
TEACAKE | 7 races, 2 discards | ||
ROGER'S BOSUNS | 7 races, 2 discards | Fleet racing for Bosuns, Handicap for other boats for a bar of chocolate |
|
Trophies awarded based on | The following series will be awarded using all races from BARNWELL, SAILBOAT, TAMAR & SPALDING series | ||
GOSLING SHIELD | Best 9 races | Presented to the best sailor who has not won a prize in this current year. | |
LADIES CUP | Best 9 races | Lady helms only | |
GENTS CUP | Best 9 races | Gentlemen helms only | |
AEGETER TROPHY | Best 9 races | Double handed boats only | |
HARMAN TROPHY | Best 9 races | Single handed boats only | |
DABBS CREW AWARD | Best 9 | Based on all series except the PURSUIT |
In the event of race cancellations the Vice-Commodore may change the length of series and/or the number of discards.
RACE OFFICER/SAFETY BOAT DUTIES: All those participating in racing are asked to contribute to duties. Instructions are available in the race hut and experienced members will be glad to give advice. If you are unable to do your duty on your day, then please arrange for someone to swap with you (update the list of OODs in the race hut and email Penny – pennyj.abbott@gmail.com).
It is great to get as many boats on the water as possible, so please feel able to accept if someone not wishing to sail offers to carry out your duty on the day. You will be given a place in the race but an OOD score in the series.
ISAFÂ RULES:
Please make sure you know your Rules of Road and Racing Rules for 2022.
Sportsmanship and the rules. Â Competitors in the sport of sailing are governed by a body of rules that they are expected to follow and enforce. A fundamental principle of sportsmanship is that when competitors break a rule they will promptly take a penalty or retire.
Penalties reminder:Â
Touching a mark, 360 turn (1 tack and 1 gybe)
Any other infringement of the rules 720 turn (2 tacks and 2 gybes).
Penalties to be taken in clear water away from other race boats, before the next mark and in as close a continuous cycle as conditions permit.
A printed copy of this page can be download here
Last Updated 23 Feb 2023