Covid 19 Wednesday Race 5
Bob Sampson’s Topper was first round the first buoy, Dam Green. (Yes, Bob was sailing a Club Topper. He said he wanted a change. He got one; he rigged the kicker wrongly and spent the race using main force to get the boom where he wanted it.) Adam Hilton’s red Bosun, a rarely sighted Paul Petvin crewing, had been first over the start line but was well downwind and already behind the other, Heasman/Wills, white Bosun by the time they rounded the first buoy. The battle wasn’t over however. The red Bosun led the white one on a couple of brief occasions during the race but Roger Heasman had got the gap to nearly a minute by the end. The wind at the start was south-westerly, fitful, not strong at all. It strengthened considerable during the race; those elegant lightweights, Heasman and Wills, had some trouble keeping the Bosun the right way up. The Spillers had left home in a howling wind and therefore with small sails for both the Laser and the Streaker. It took them some time to assert themselves, but Linda Spiller was up to second by the end of lap 1 and she led at the end of lap 2. Robin was second at the end of lap 2, leaving Bob Sampson at third on the water at the end of the race. The Topper’s marvellous handicap gave him the victory.
UTLSC PNs
Rank | HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Bob Sampson | TOPPER | 1334 | 0:55:23 | 0:41:31 | 1.0 | |
2 | Linda Spiller | LASER 4.7 | 1190 | 0:50:58 | 0:42:50 | 2.0 | |
3 | Robin Spiller | STREAKER WAVE | 1217 | 0:54:58 | 0:45:10 | 3.0 | |
4 | Roger Heasman | Sally Wills | BOSUN | 1234 | 0:55:46 | 0:45:12 | 4.0 |
5 | Adam Hilton | Paul Petvin | BOSUN | 1234 | 0:56:31 | 0:45:48 | 5.0 |
Personal PNs
Rank | HelmName | CrewName | Class | Rating | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | Bob Sampson | TOPPER | 1334 | 0:55:23 | 0:41:31 | 1.0 | |
2 | Linda Spiller | LASER 4.7 | 1189 | 0:50:58 | 0:42:52 | 2.0 | |
3 | Adam Hilton | Paul Petvin | BOSUN | 1310 | 0:56:31 | 0:43:09 | 3.0 |
4 | Roger Heasman | Sally Wills | BOSUN | 1280 | 0:55:46 | 0:43:34 | 4.0 |
5 | Robin Spiller | STREAKER WAVE | 1217 | 0:54:58 | 0:45:10 | 5.0 |
Many thanks to Geoff Floyd who ran the race and to John Dabbs who took the photographs.