Covid 19 Sunday Race 13
A fine fleet of eleven boats took to the waters of a Tamar Lake liberally sprinkled with kayaks and paddle boards. The sun shone and the winds, advertised as northerly, began with a good deal of east in them. They were unusually consistent all day, just strong enough to capsize a couple of helms doing the gybe at Dam Green. It was difficult for John Duncalf, continuing his generous run as Officer of the Day, to select a start line for competitors to beat up to. In the end he chose the far end of the Home 2 start line, with the fleet setting off towards the Dam. Bob Sampson (Laser Full) soon took over the lead, chased, as ever, by Jane Anderson with the smaller Radial sail on her Laser. Graham Joyce (Laser Full) went very well and stayed in third as did Robin Spiller (Streaker) in fourth. It was good to see Sue Murray (Laser 4.7) back after being attacked by a tree. Adam Hilton’s Solo lost its forestay and he retired. Louise – it was her turn to helm the Witchell Bosun – completed their first race to much celebration from the bank.
UTLSC PNs
Rank | HelmName | CrewName | Class | PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Jane Anderson | LASER RADIAL | 1115 | 46:09 | 0:41:23 | |
2 | Bob Sampson | LASER | 1075 | 44:37 | 0:41:30 | |
3 | Vicki Duncalf | TOPPER | 1334 | 56:34 | 0:42:24 | |
4 | Sue Murray | LASER 4.7 | 1190 | 51:15 | 0:43:04 | |
5 | Penny Abbott | LASER 4.7 | 1190 | 51:39 | 0:43:24 | |
6 | Robin Spiller | STREAKER | 1133 | 49:47 | 0:43:56 | |
7 | Graham Joyce | LASER | 1075 | 48:24 | 0:45:01 | |
8 | Linda Spiller | LASER RADIAL | 1115 | 50:14 | 0:45:03 | |
9 | Paul Anderson | LASER | 1075 | 50:23 | 0:46:52 | |
10 | Louise Witchell | Colin Witchell | BOSUN | 1234 | 1:14:24 | 1:00:18 |
11 | Adam Hilton | SOLO | 1144 | RET |
Personal PNs
Rank | HelmName | CrewName | Class | Personal PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Vicki Duncalf | TOPPER | 1369 | 56:34 | 0:41:19 | |
2 | Graham Joyce | LASER | 1166 | 48:24 | 0:41:31 | |
3 | Bob Sampson | LASER | 1049 | 44:37 | 0:42:32 | |
4 | Robin Spiller | STREAKER | 1154 | 49:47 | 0:43:08 | |
5 | Jane Anderson | LASER RADIAL | 1066 | 46:09 | 0:43:18 | |
6 | Penny Abbott | LASER 4.7 | 1190 | 51:39 | 0:43:24 | |
7 | Sue Murray | LASER 4.7 | 1167 | 51:15 | 0:43:55 | |
8 | Linda Spiller | LASER RADIAL | 1115 | 50:14 | 0:45:03 | |
9 | Paul Anderson | LASER | 1075 | 50:23 | 0:46:52 | |
10 | Louise Witchell | Colin Witchell | BOSUN | 1234 | 1:14:24 | 1:00:18 |
11 | Adam Hilton | SOLO | 1136 | RET |
Covid 19 Sunday Race 14
The start was moved to the near side of the Home 2 line and Adam Hilton, able to hear the horn this time, managed to get away first and lead up to Dam Green with Graham Joyce, Sue Murray and Linda Spiller in close attendance. But after that, on the way to West, the Sampson and Anderson express train steamed past and took over the race lead. Linda Spiller took up and held third place with Adam Hilton not going below fourth. Robin Spiller was absent from the race, the Streaker’s rudder having separated from its tiller. The handicaps again gave Jane Anderson the victory but demoted Bob Sampson to fourth below Sue Murray and Adam Hilton.
UTLSC PNs
Rank | HelmName | CrewName | Class | PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Jane Anderson | LASER RADIAL | 1115 | 51:51 | 0:46:30 | |
2 | Sue Murray | LASER 4.7 | 1190 | 55:36 | 0:46:43 | |
3 | Adam Hilton | SOLO | 1144 | 53:54 | 0:47:07 | |
4 | Bob Sampson | LASER | 1075 | 51:20 | 0:47:45 | |
5 | Linda Spiller | LASER RADIAL | 1115 | 53:23 | 0:47:53 | |
6 | Penny Abbott | LASER 4.7 | 1190 | 59:26 | 0:49:57 | |
7 | Vicki Duncalf | TOPPER | 1334 | 1:06:51 | 0:50:07 | |
8 | Graham Joyce | LASER | 1075 | 57:48 | 0:53:46 | |
9 | Paul Anderson | LASER | 1075 | 59:36 | 0:55:27 | |
10 | Robin Spiller | STREAKER | 1133 | RET |
Personal PNs
Rank | HelmName | CrewName | Class | Personal PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Adam Hilton | SOLO | 1136 | 53:54 | 0:47:27 | |
2 | Sue Murray | LASER 4.7 | 1167 | 55:36 | 0:47:39 | |
3 | Linda Spiller | LASER RADIAL | 1115 | 53:23 | 0:47:53 | |
4 | Jane Anderson | LASER RADIAL | 1066 | 51:51 | 0:48:38 | |
5 | Vicki Duncalf | TOPPER | 1369 | 1:06:51 | 0:48:50 | |
6 | Bob Sampson | LASER | 1049 | 51:20 | 0:48:56 | |
7 | Graham Joyce | LASER | 1166 | 57:48 | 0:49:34 | |
8 | Penny Abbott | LASER 4.7 | 1190 | 59:26 | 0:49:57 | |
9 | Paul Anderson | LASER | 1075 | 59:36 | 0:55:27 | |
10 | Robin Spiller | STREAKER | 1154 | RET |
Grateful thanks were given to John Duncalf who ran the races and to John Dabbs who took the photographs.