Covid 19 Sunday Race 17
Eleven boats crossed the start line and made for Dam Green in warm sunshine and southerly winds that varied between faint and gentle. Of a bunch that included the Laser Radials of Sue Murray and Jane Anderson, the full-sailed Laser of Bob Sampson and the Solo of Adam Hilton, it was probably Jane Anderson who had started first; certainly it was she who rounded Dam Green first, free of the melee that followed. Adam Hilton emerged in second place on the run to Middle with Robin Spiller, who could possibly have demanded water from the Solo at the buoy, close behind and Bob Sampson rapidly making up ground. John Dabbs sailing alone in his Bosun and Graham Joyce (Laser Full) were the major gainers on the beat to West, the Bosun rounding the buoy second behind Jane Anderson. Bob Sampson made the bigger sail on his Laser pay dividends on the beat all the way back from Pinky to Dam Green and he led the fleet at the end of laps one two and three. Jane Anderson was consistently second but behind them places continued to be swapped; Robin Spiller, for example, was seventh at the end of lap one but fourth at the end of lap two and sixth at the end of the race. Applying the handicaps made major changes to the results.
UTLSC PNs
Rank | HelmName | CrewName | Class | PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Bob Sampson | LASER | 1075 | 50:26 | 0:46:55 | |
2 | Adam Hilton | SOLO | 1144 | 53:54 | 0:47:07 | |
3 | Jane Anderson | LASER RADIAL | 1115 | 52:50 | 0:47:23 | |
4 | Sue Murray | LASER RADIAL | 1115 | 52:51 | 0:47:24 | |
5 | Robin Spiller | STREAKER | 1133 | 55:00 | 0:48:33 | |
6 | John Dabbs | BOSUN | 1234 | 1:00:52 | 0:49:19 | |
7 | Penny Abbott | LASER | 1075 | 53:18 | 0:49:35 | |
8 | Vicki Duncalf | TOPPER | 1334 | 1:08:22 | 0:51:15 | |
9 | Roger Heasman | Sally Wills | BOSUN | 1234 | 1:08:08 | 0:55:13 |
10 | Graham Joyce | LASER | 1075 | 1:02:56 | 0:58:33 | |
11 | Geoff Floyd | SOLO | 1144 | 1:07:21 | 0:58:52 |
Personal PNs
Rank | HelmName | CrewName | Class | Personal PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | John Dabbs | BOSUN | 1289 | 1:00:52 | 0:47:13 | |
2 | Adam Hilton | SOLO | 1136 | 53:54 | 0:47:27 | |
3 | Robin Spiller | STREAKER | 1154 | 55:00 | 0:47:40 | |
4 | Bob Sampson | LASER | 1049 | 50:26 | 0:48:05 | |
5 | Sue Murray | LASER RADIAL | 1098 | 52:51 | 0:48:08 | |
6 | Jane Anderson | LASER RADIAL | 1066 | 52:50 | 0:49:34 | |
7 | Penny Abbott | LASER | 1073 | 53:18 | 0:49:40 | |
8 | Vicki Duncalf | TOPPER | 1369 | 1:08:22 | 0:49:56 | |
9 | Geoff Floyd | SOLO | 1307 | 1:07:21 | 0:51:32 | |
10 | Roger Heasman | Sally Wills | BOSUN | 1280 | 1:08:08 | 0:53:14 |
11 | Graham Joyce | LASER | 1166 | 1:02:56 | 0:53:58 |
Covid 19 Sunday Race 18
The winds were light and changeable in much the same way as for the first race. Most competitors took a very similar time to complete three laps; Geoff Floyd taking a mere six seconds more in the second race! Penny Abbott (Laser Full) grabbed the lead through an ace tack that took her straight from around West to Dam Green, only to lose it again on the next lap by capsizing on the way to Pinky. Jane Anderson was the next of the Laser sailors with Bob Sampson taking time to assert himself but leading from the second lap onwards. Sue Murray, Adam Hilton and Robin Spiller swapped places once or twice and John Dabbs was again well up the fleet in his Bosun.
UTLSC PNs
Rank | HelmName | CrewName | Class | PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | Jane Anderson | LASER RADIAL | 1115 | 53:03 | 0:47:35 | |
2 | John Dabbs | BOSUN | 1234 | 58:45 | 0:47:37 | |
3 | Adam Hilton | SOLO | 1144 | 54:34 | 0:47:42 | |
4 | Sue Murray | LASER RADIAL | 1115 | 53:14 | 0:47:45 | |
5 | Bob Sampson | LASER | 1075 | 52:25 | 0:48:46 | |
6 | Robin Spiller | STREAKER | 1133 | 56:05 | 0:49:30 | |
7 | Vicki Duncalf | TOPPER | 1334 | 1:08:40 | 0:51:28 | |
8 | Penny Abbott | LASER | 1075 | 56:15 | 0:52:20 | |
9 | Roger Heasman | Sally Wills | BOSUN | 1234 | 1:09:18 | 0:56:10 |
10 | Geoff Floyd | SOLO | 1144 | 1:07:27 | 0:58:58 |
Personal PNs
Rank | HelmName | CrewName | Class | Personal PN | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | John Dabbs | BOSUN | 1289 | 58:45 | 0:45:35 | |
2 | Adam Hilton | SOLO | 1136 | 54:34 | 0:48:02 | |
3 | Sue Murray | LASER RADIAL | 1098 | 53:14 | 0:48:29 | |
4 | Robin Spiller | STREAKER | 1154 | 56:05 | 0:48:36 | |
5 | Jane Anderson | LASER RADIAL | 1066 | 53:03 | 0:49:46 | |
6 | Bob Sampson | LASER | 1049 | 52:25 | 0:49:58 | |
7 | Vicki Duncalf | TOPPER | 1369 | 1:08:40 | 0:50:09 | |
8 | Geoff Floyd | SOLO | 1307 | 1:07:27 | 0:51:36 | |
9 | Penny Abbott | LASER | 1073 | 56:15 | 0:52:25 | |
10 | Roger Heasman | Sally Wills | BOSUN | 1280 | 1:09:18 | 0:54:08 |
Sailwave Scoring Software 2.28.2
www.sailwave.com
Grateful thanks were given to John Duncalf who ran the races and to Paul Anderson for help with launching and recovery.