Barnwell 4
Bob Sampson and Nathan Pollard in Lasers led away from the line, stayed at the front of the fleet and were still inches apart at the end of the first lap. But they were only one of three pairs of matched boats that spent all day in close competition. Jane Anderson and Sue Murray in Laser Radials finished third and fourth on the water with the handicap giving Jane Anderson the victory over the bigger sailed Lasers. Roger Heasman, with Sally Wills crewing his Bosun, was locked in a two race struggle with Brian Pollard and Cilla Gilbert in Brian’s sister dinghy. The Heasman boat led on the first lap and the last but Brian Pollard was ahead at end of the second. But these pairs were only six of the eleven boats that took the start on a day when the mostly northerly winds appeared just in time to avoid a doldrums race. Breaking up the procession of Lasers at the beginning of the race was Adam Hilton’s Solo which kept between the two pairs for a lap, then was overtaken by Jane Anderson, then spoilt it all by capsizing two legs from the finish. Vicki Duncalf (Topper) mixed it with the Bosuns and John Bucket’s Otter through the race and was rewarded by the handicap with fourth place.
Rank | Class | HelmName | CrewName | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | LASER RADIAL | Jane Anderson | 1113 | 00:48:22 | 0:43:27 | |
2 | LASER | Bob Sampson | 1075 | 00:47:28 | 0:44:09 | |
3 | LASER | Nathan Pollard | 1075 | 00:47:55 | 0:44:34 | |
4 | TOPPER | Vicki Duncalf | 1334 | 01:01:30 | 0:46:06 | |
5 | LASER RADIAL | Sue Murray | 1113 | 00:51:42 | 0:46:27 | |
5 | BOSUN | Roger Heasman | Sally Wills | 1233 | 00:57:16 | 0:46:27 |
7 | BOSUN | Brian Pollard | Cilla Gilbert | 1233 | 00:57:35 | 0:46:42 |
8 | OTTER | John Buckett | 1278 | 01:01:21 | 0:48:00 | |
9 | LASER | Linda Spiller | 1075 | 00:51:59 | 0:48:21 | |
10 | STREAKER | Robin Spiller | 1134 | 00:59:37 | 0:52:34 | |
11 | SOLO | Adam Hilton | 1144 | RET |
Sailboat 4
Bob Sampson and Nathan Pollard were again away first followed by Sue Murray and Vicki Duncalf. All of these were bunched up off the end of the pontoon, ready for port tacks towards Middle buoy. But Jane Anderson was at the other end of the line on starboard tack; it didn’t give her an advantage and Sue Murray stayed ahead for the first lap. But on the return run to Dam Green on lap 2 the Anderson Laser was nosing ahead and stayed there. After lap 1 Bob Sampson built up a substantial lead, nearly three minutes at the end, and enough to keep his victory on the water when the handicaps were applied to the times.
Rank | Class | HelmName | CrewName | Rating | Elapsed | Corrected |
---|---|---|---|---|---|---|
1 | LASER | Bob Sampson | 1075 | 00:46:30 | 0:43:15 | |
2 | LASER RADIAL | Jane Anderson | 1113 | 00:50:50 | 0:45:40 | |
3 | LASER RADIAL | Sue Murray | 1113 | 00:51:03 | 0:45:52 | |
4 | LASER | Nathan Pollard | 1075 | 00:49:51 | 0:46:22 | |
5 | TOPPER | Vicki Duncalf | 1334 | 01:02:28 | 0:46:50 | |
6 | BOSUN | Roger Heasman | Sally Wills | 1233 | 00:58:00 | 0:47:02 |
7 | BOSUN | Brian Pollard | Cilla Gilbert | 1233 | 00:58:24 | 0:47:22 |
Grateful thanks were given to John Dabbs, Officer of the Day, and to Mandy Pollard who took the photographs.
Sailwave Scoring Software 2.28.2